2021-22 Baseball Statistics Shasta

  • Games
    38
  • Runs
    234
  • Batting Average
    .276
  • On Base Percentage
    .358
  • Slugging Percentage
    .371
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2022 at Feather River L, 12-0
4/9/2022 at Feather River L, 20-7
4/18/2022 Siskiyous W, 15-5
4/21/2022 Lassen -
4/23/2022 at Lassen L, 14-2
4/24/2022 Lassen L, 14-3
4/25/2022 Cosumnes River L, 8-4
4/26/2022 at Siskiyous W, 6-3
4/27/2022 at Redwoods W, 12-6
4/28/2022 at Redwoods W, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Cosumnes River W, 10-5 37 15 10 8 1 0 0 1 7 .405 .542 .432 3 0 0 2 7 8 .88 48
Jan 29 at Cosumnes River L, 6-2 28 2 1 4 1 0 0 1 15 .071 .235 .107 2 0 1 1 7 3 2.33 35
Feb 3 at American River W, 12-10 39 11 9 3 3 0 2 5 4 .282 .326 .513 0 1 0 0 7 15 .47 43
Feb 4 at Sierra L, 15-4 35 9 4 1 3 0 0 3 8 .257 .316 .343 2 0 0 1 14 3 4.67 38
Feb 5 American River L, 5-4 36 9 4 0 4 0 0 4 7 .250 .270 .361 1 0 0 0 8 11 .73 37
Feb 10 at Skyline L, 13-0 30 2 0 1 0 0 0 0 5 .067 .097 .067 0 0 0 0 13 9 1.44 31
Feb 11 at Skyline L, 5-1 32 4 0 0 3 0 0 3 11 .125 .125 .219 0 0 0 0 11 5 2.20 32
Feb 12 at Skyline L, 10-6 34 10 3 3 3 0 0 3 5 .294 .400 .382 3 0 1 2 13 4 3.25 41
Feb 15 Yuba W, 9-5 33 9 7 9 0 0 0 0 10 .273 .455 .273 2 0 2 1 6 6 1.00 46
Feb 18 Canada W, 6-4 32 11 6 5 5 0 0 5 5 .344 .450 .500 2 1 1 0 6 12 .50 41
Feb 19 Canada W, 14-13 43 15 12 10 3 1 0 4 7 .349 .491 .465 3 1 3 0 14 10 1.40 60
Feb 20 Canada L, 18-9 35 9 7 9 2 0 0 2 6 .257 .422 .314 1 0 0 0 8 12 .67 45
Feb 22 Sierra L, 13-4 34 7 2 3 1 2 0 3 10 .206 .270 .353 0 0 0 1 6 11 .55 37
Feb 25 at Butte L, 8-3 33 9 3 0 2 0 0 2 4 .273 .294 .333 1 0 3 2 12 9 1.33 37
Feb 26 Butte L, 4-1 34 8 1 2 1 0 0 1 9 .235 .297 .265 1 0 1 2 7 9 .78 38
Feb 26 Butte W, 5-3 29 10 4 5 1 0 0 1 8 .345 .447 .379 2 2 1 1 6 7 .86 39
Mar 4 Feather River L, 7-6 35 8 6 3 0 0 0 0 8 .229 .300 .229 1 1 0 1 8 9 .89 40
Mar 5 Feather River L, 5-4 32 9 4 2 2 0 0 2 4 .281 .343 .344 1 0 3 0 10 12 .83 38
Mar 11 Siskiyous W, 7-4 33 11 7 1 3 1 0 4 5 .333 .361 .485 1 1 1 1 8 10 .80 37
Mar 12 at Siskiyous L, 12-9 37 13 8 3 4 1 0 5 5 .351 .429 .514 2 0 2 1 14 6 2.33 44
Mar 12 at Siskiyous L, 14-10 41 14 8 6 3 1 0 4 7 .341 .429 .463 1 1 0 0 9 10 .90 49
Mar 17 at Lassen L, 8-7 37 13 7 2 1 1 1 3 7 .351 .429 .514 3 0 3 1 15 3 5.00 45
Mar 18 Forfeit L, 9-0 - - - - - - - - - - - - - - - - - - - -
Mar 18 Lassen   - - - - - - - - - - - - - - - - - - - -
Mar 18 Lassen L, 4-3 35 8 3 0 1 0 1 2 9 .229 .229 .343 0 0 0 1 6 11 .55 35
Mar 25 Redwoods L, 26-9 38 12 9 3 3 0 1 4 6 .316 .372 .474 1 1 0 1 7 12 .58 43
Mar 26 Redwoods W, 3-2 28 6 3 0 2 0 0 2 3 .214 .267 .286 2 0 0 0 6 12 .50 30
Mar 26 Redwoods W, 13-1 28 10 12 5 4 0 1 5 4 .357 .500 .607 3 0 1 0 4 9 .44 37
Apr 1 Butte L, 5-1 36 10 1 0 0 0 0 0 9 .278 .289 .278 1 1 0 0 5 12 .42 38
Apr 2 at Butte L, 7-6 41 16 6 2 3 0 0 3 8 .390 .419 .463 0 0 1 1 8 10 .80 44
Apr 8 at Feather River L, 10-9 42 13 7 1 1 0 1 2 7 .310 .326 .405 0 0 4 1 10 11 .91 47
Apr 9 at Feather River L, 12-0 25 3 0 2 2 0 0 2 7 .120 .185 .200 0 0 0 1 8 5 1.60 27
Apr 9 at Feather River L, 20-7 38 8 4 4 1 1 0 2 8 .211 .286 .289 0 0 0 0 5 14 .36 42
Apr 18 Siskiyous W, 15-5 38 15 13 8 4 2 1 7 7 .395 .511 .684 1 0 1 0 5 11 .45 48
Apr 21 Lassen   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Lassen L, 14-2 32 5 2 3 1 0 0 1 11 .156 .250 .188 1 0 0 0 7 9 .78 36
Apr 24 Lassen L, 14-3 36 10 3 3 1 1 0 2 9 .278 .333 .361 0 0 0 1 11 6 1.83 39
Apr 25 Cosumnes River L, 8-4 32 6 3 5 0 0 0 0 12 .188 .297 .188 0 0 0 1 8 6 1.33 37
Apr 26 at Siskiyous W, 6-3 34 11 4 4 2 0 0 2 3 .324 .452 .382 4 0 4 1 14 6 2.33 46
Apr 27 at Redwoods W, 12-6 37 12 10 7 4 0 0 4 3 .324 .432 .432 0 0 4 0 10 12 .83 48
Apr 28 at Redwoods W, 8-7 45 12 8 3 3 1 0 4 6 .267 .327 .378 1 0 1 1 14 11 1.27 50
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Cosumnes River W, 10-5 10 16 2 1
Jan 29 at Cosumnes River L, 6-2 2 3 1 2
Feb 3 at American River W, 12-10 12 20 3 0
Feb 4 at Sierra L, 15-4 4 12 0 0
Feb 5 American River L, 5-4 4 13 2 1
Feb 10 at Skyline L, 13-0 0 2 0 0
Feb 11 at Skyline L, 5-1 1 7 0 0
Feb 12 at Skyline L, 10-6 6 13 0 0
Feb 15 Yuba W, 9-5 9 9 8 1
Feb 18 Canada W, 6-4 6 16 5 0
Feb 19 Canada W, 14-13 14 20 3 1
Feb 20 Canada L, 18-9 9 11 0 1
Feb 22 Sierra L, 13-4 4 12 0 0
Feb 25 at Butte L, 8-3 3 11 0 0
Feb 26 Butte L, 4-1 1 9 0 0
Feb 26 Butte W, 5-3 5 11 1 1
Mar 4 Feather River L, 7-6 6 8 1 1
Mar 5 Feather River L, 5-4 4 11 4 1
Mar 11 Siskiyous W, 7-4 7 16 5 0
Mar 12 at Siskiyous L, 12-9 9 19 2 1
Mar 12 at Siskiyous L, 14-10 10 19 0 1
Mar 17 at Lassen L, 8-7 7 19 1 0
Mar 18 Forfeit L, 9-0 - - - -
Mar 18 Lassen   - - - -
Mar 18 Lassen L, 4-3 3 12 0 0
Mar 25 Redwoods L, 26-9 9 18 2 0
Mar 26 Redwoods W, 3-2 3 8 0 0
Mar 26 Redwoods W, 13-1 13 17 0 1
Apr 1 Butte L, 5-1 1 10 0 0
Apr 2 at Butte L, 7-6 6 19 0 0
Apr 8 at Feather River L, 10-9 9 17 3 1
Apr 9 at Feather River L, 12-0 0 5 0 0
Apr 9 at Feather River L, 20-7 7 11 0 0
Apr 18 Siskiyous W, 15-5 15 26 5 0
Apr 21 Lassen   - - - -
Apr 23 at Lassen L, 14-2 2 6 1 0
Apr 24 Lassen L, 14-3 3 13 1 0
Apr 25 Cosumnes River L, 8-4 4 6 5 0
Apr 26 at Siskiyous W, 6-3 6 13 1 2
Apr 27 at Redwoods W, 12-6 12 16 5 0
Apr 28 at Redwoods W, 8-7 8 17 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at Cosumnes River W, 10-5 1 0 9.0 8 5 4 4.00 7 7.00 0 1.78
Jan 29 at Cosumnes River L, 6-2 0 1 8.0 7 6 4 4.50 3 3.38 1 1.13
Feb 3 at American River W, 12-10 1 0 9.0 10 10 9 9.00 8 8.00 0 1.78
Feb 4 at Sierra L, 15-4 0 1 8.0 14 15 14 15.75 7 7.88 0 2.75
Feb 5 American River L, 5-4 0 1 9.0 10 5 5 5.00 6 6.00 0 1.67
Feb 10 at Skyline L, 13-0 0 1 8.0 18 13 11 12.38 4 4.50 1 3.25
Feb 11 at Skyline L, 5-1 0 1 8.0 9 5 1 1.13 7 7.88 0 1.38
Feb 12 at Skyline L, 10-6 0 1 8.0 11 10 4 4.50 4 4.50 1 1.88
Feb 15 Yuba W, 9-5 1 0 9.0 8 5 5 5.00 8 8.00 0 1.22
Feb 18 Canada W, 6-4 1 0 9.0 7 4 4 4.00 11 11.00 0 0.89
Feb 19 Canada W, 14-13 1 0 11.0 14 13 6 4.91 4 3.27 0 1.73
Feb 20 Canada L, 18-9 0 1 9.0 12 18 15 15.00 6 6.00 0 2.56
Feb 22 Sierra L, 13-4 0 1 9.0 20 13 13 13.00 4 4.00 0 2.78
Feb 25 at Butte L, 8-3 0 1 8.0 8 8 6 6.75 6 6.75 1 2.25
Feb 26 Butte L, 4-1 0 1 9.0 9 4 3 3.00 2 2.00 0 1.11
Feb 26 Butte W, 5-3 1 0 9.0 9 3 2 2.00 5 5.00 0 1.33
Mar 4 Feather River L, 7-6 0 1 9.0 9 7 7 7.00 5 5.00 0 1.89
Mar 5 Feather River L, 5-4 0 1 9.0 9 5 3 3.00 4 4.00 0 1.78
Mar 11 Siskiyous W, 7-4 1 0 9.0 9 4 3 3.00 10 10.00 0 1.44
Mar 12 at Siskiyous L, 12-9 0 1 8.0 15 12 9 10.13 7 7.88 0 2.88
Mar 12 at Siskiyous L, 14-10 0 1 8.0 15 14 10 11.25 12 13.50 0 2.50
Mar 17 at Lassen L, 8-7 0 1 8.1 13 8 8 8.64 5 5.40 0 1.92
Mar 18 Forfeit L, 9-0 - - - - - - - - - - -
Mar 18 Lassen   - - - - - - - - - - -
Mar 18 Lassen L, 4-3 0 1 9.0 6 4 4 4.00 8 8.00 0 1.22
Mar 25 Redwoods L, 26-9 0 1 9.0 26 26 25 25.00 6 6.00 3 3.78
Mar 26 Redwoods W, 3-2 1 0 9.0 7 2 2 2.00 5 5.00 1 1.11
Mar 26 Redwoods W, 13-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.29
Apr 1 Butte L, 5-1 0 1 9.0 10 5 5 5.00 2 2.00 0 1.33
Apr 2 at Butte L, 7-6 0 1 8.0 9 7 6 6.75 1 1.13 1 1.88
Apr 8 at Feather River L, 10-9 0 1 9.1 16 10 7 6.75 8 7.71 0 2.79
Apr 9 at Feather River L, 12-0 0 1 6.0 13 12 12 18.00 3 4.50 1 3.50
Apr 9 at Feather River L, 20-7 0 1 8.0 13 20 14 15.75 5 5.63 1 3.13
Apr 18 Siskiyous W, 15-5 1 0 9.0 8 5 5 5.00 8 8.00 0 1.33
Apr 21 Lassen   - - - - - - - - - - -
Apr 23 at Lassen L, 14-2 0 1 8.0 14 14 11 12.38 6 6.75 0 2.38
Apr 24 Lassen L, 14-3 0 1 9.1 20 14 14 13.50 2 1.93 0 2.68
Apr 25 Cosumnes River L, 8-4 0 1 9.0 6 8 7 7.00 4 4.00 2 1.78
Apr 26 at Siskiyous W, 6-3 1 0 9.0 5 3 1 1.00 5 5.00 0 0.89
Apr 27 at Redwoods W, 12-6 1 0 9.0 9 6 5 5.00 7 7.00 1 1.33
Apr 28 at Redwoods W, 8-7 1 0 11.0 12 7 6 4.91 12 9.82 1 2.36
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Cosumnes River W, 10-5 32 27 4 1 1 .969 - 2 - - 0
Jan 29 at Cosumnes River L, 6-2 32 24 6 2 2 .938 - 2 - - 0
Feb 3 at American River W, 12-10 40 27 11 2 0 .950 1 3 2 .400 0
Feb 4 at Sierra L, 15-4 34 24 8 2 1 .941 - 3 1 .250 0
Feb 5 American River L, 5-4 46 27 16 3 0 .935 1 1 1 .500 0
Feb 10 at Skyline L, 13-0 36 24 10 2 0 .944 - 2 - - 0
Feb 11 at Skyline L, 5-1 37 24 10 3 0 .919 - 3 - - 0
Feb 12 at Skyline L, 10-6 41 24 13 4 0 .902 2 6 - - 0
Feb 15 Yuba W, 9-5 38 27 9 2 0 .947 - 4 1 .200 0
Feb 18 Canada W, 6-4 35 27 8 0 0 1.000 - 1 - - 0
Feb 19 Canada W, 14-13 53 33 13 7 0 .868 1 - 1 1.000 0
Feb 20 Canada L, 18-9 43 27 12 4 0 .907 2 - - - 0
Feb 22 Sierra L, 13-4 39 27 11 1 2 .974 - 4 1 .200 0
Feb 25 at Butte L, 8-3 35 24 7 4 0 .886 3 2 0 .000 0
Feb 26 Butte L, 4-1 42 27 12 3 0 .929 - 1 - - 0
Feb 26 Butte W, 5-3 36 27 7 2 1 .944 1 - 1 1.000 1
Mar 4 Feather River L, 7-6 39 27 11 1 0 .974 1 1 1 .500 0
Mar 5 Feather River L, 5-4 40 27 9 4 0 .900 1 2 - - 0
Mar 11 Siskiyous W, 7-4 37 27 9 1 0 .973 1 - - - 0
Mar 12 at Siskiyous L, 12-9 34 24 9 1 4 .971 1 2 - - 0
Mar 12 at Siskiyous L, 14-10 38 24 11 3 0 .921 - 6 - - 0
Mar 17 at Lassen L, 8-7 36 25 7 4 0 .889 - 1 - - 0
Mar 18 Forfeit L, 9-0 - - - - - - - - - - -
Mar 18 Lassen   - - - - - - - - - - -
Mar 18 Lassen L, 4-3 36 27 9 0 0 1.000 - 2 2 .500 0
Mar 25 Redwoods L, 26-9 45 27 14 4 0 .911 1 3 1 .250 0
Mar 26 Redwoods W, 3-2 40 27 13 0 0 1.000 1 2 1 .333 0
Mar 26 Redwoods W, 13-1 27 21 5 1 0 .963 1 - - - 0
Apr 1 Butte L, 5-1 42 27 14 1 0 .976 1 1 0 .000 0
Apr 2 at Butte L, 7-6 39 24 12 3 0 .923 1 - 1 1.000 0
Apr 8 at Feather River L, 10-9 39 28 8 3 0 .923 - 3 - - 0
Apr 9 at Feather River L, 12-0 26 18 8 0 0 1.000 1 2 1 .333 0
Apr 9 at Feather River L, 20-7 36 24 7 5 0 .861 - 12 - - 0
Apr 18 Siskiyous W, 15-5 34 27 6 1 0 .971 - 1 - - 0
Apr 21 Lassen   - - - - - - - - - - -
Apr 23 at Lassen L, 14-2 39 24 12 3 0 .923 - - - - 0
Apr 24 Lassen L, 14-3 49 28 19 2 0 .959 - 3 2 .400 0
Apr 25 Cosumnes River L, 8-4 44 27 14 3 0 .932 - 5 1 .167 0
Apr 26 at Siskiyous W, 6-3 37 27 9 1 0 .973 1 2 - - 0
Apr 27 at Redwoods W, 12-6 37 27 10 0 1 1.000 1 2 - - 0
Apr 28 at Redwoods W, 8-7 49 33 14 2 2 .959 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1324 365 201 130 78 12 8 98 269 .276 .358 .371 46 10 38 26 337 341 .99 1548
Conference 24 844 246 133 69 49 9 6 64 157 .291 .361 .392 27 7 30 17 209 226 .92 977
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 647 183 107 73 37 7 4 48 138 .283 .372 .380 23 8 14 11 139 188 .74 765
Away 19 677 182 94 57 41 5 4 50 131 .269 .345 .362 23 2 24 15 198 153 1.29 783
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 13 456 148 105 68 35 5 4 44 72 .325 .433 .450 24 6 19 7 107 129 .83 573
Losses 25 868 217 96 62 43 7 4 54 197 .250 .315 .329 22 4 19 19 230 212 1.08 975
 
January 2 65 17 11 12 2 0 0 2 22 .262 .415 .292 5 0 1 3 14 11 1.27 83
February 14 479 123 62 51 31 3 2 36 99 .257 .347 .347 18 5 12 10 131 123 1.07 565
March 10 344 104 67 25 23 4 4 31 58 .302 .371 .427 15 4 10 6 87 94 .93 398
April 12 436 121 61 42 22 5 2 29 90 .278 .351 .365 8 1 15 7 105 113 .93 502
Base Running — Split Statistics
gp r tb sb cs
Total 38 234 491 62 16
Conference 24 149 331 33 9
Exhibition - - 0 - -
 
Home 19 120 246 42 8
Away 19 114 245 20 8
Neutral - - 0 - -
 
Wins 13 120 205 39 7
Losses 25 114 286 23 9
 
January 2 12 19 3 3
February 14 78 166 22 5
March 10 71 147 15 5
April 12 73 159 22 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.39 13 25 38 38 5 330.0 422 331 271 220 223 6.08 15 1.95 - 83 60
Conference 7.35 8 16 24 24 3 207.0 268 201 169 142 140 6.09 10 1.98 - 49 39
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.78 8 11 19 19 3 171.1 203 146 129 95 106 5.57 6 1.74 - 44 18
Away 8.05 5 14 19 19 2 158.2 219 185 142 125 117 6.64 9 2.17 - 39 42
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.01 13 0 13 13 5 119.0 110 68 53 62 96 7.26 3 1.45 - 19 14
Losses 9.30 0 25 25 25 0 211.0 312 263 218 158 127 5.42 12 2.23 - 64 46
 
January 4.24 1 1 2 2 0 17.0 15 11 8 10 10 5.29 1 1.47 - 4 4
February 7.17 5 9 14 14 3 123.0 159 126 98 72 82 6.00 3 1.88 - 34 20
March 7.59 3 7 10 10 1 85.1 113 83 72 56 68 7.17 4 1.98 - 21 12
April 8.00 4 8 12 12 1 104.2 135 111 93 82 63 5.42 7 2.07 - 24 24
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1462 990 387 85 14 .942 23 86 18 .173 1
Conference 24 912 621 242 49 8 .946 16 50 10 .167 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 765 514 211 40 3 .948 12 31 13 .295 1
Away 19 697 476 176 45 11 .935 11 55 5 .083 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 495 357 118 20 5 .960 8 19 6 .240 1
Losses 25 967 633 269 65 9 .933 15 67 12 .152 0
 
January 2 64 51 10 3 3 .953 - 4 - - 0
February 14 555 369 147 39 4 .930 11 30 8 .211 1
March 10 372 256 97 19 4 .949 7 19 5 .208 0
April 12 471 314 133 24 3 .949 5 33 5 .132 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Cosumnes River W, 10-5 0
Jan 29 at Cosumnes River L, 6-2 0
Feb 3 at American River W, 12-10 20
Feb 4 at Sierra L, 15-4 150
Feb 5 American River L, 5-4 0
Feb 10 at Skyline L, 13-0 100
Feb 11 at Skyline L, 5-1 150
Feb 12 at Skyline L, 10-6 200
Feb 15 Yuba W, 9-5 0
Feb 18 Canada W, 6-4 0
Feb 19 Canada W, 14-13 0
Feb 20 Canada L, 18-9 0
Feb 22 Sierra L, 13-4 0
Feb 25 at Butte L, 8-3 0
Feb 26 Butte L, 4-1 0
Feb 26 Butte W, 5-3 0
Mar 4 Feather River L, 7-6 0
Mar 5 Feather River L, 5-4 0
Mar 11 Siskiyous W, 7-4 0
Mar 12 at Siskiyous L, 12-9 0
Mar 12 at Siskiyous L, 14-10 0
Mar 17 at Lassen L, 8-7 0
Mar 18 Forfeit 0-9 Loss -
Mar 18 Lassen   -
Mar 18 Lassen L, 4-3 0
Mar 25 Redwoods L, 26-9 0
Mar 26 Redwoods W, 3-2 0
Mar 26 Redwoods W, 13-1 0
Apr 1 Butte L, 5-1 0
Apr 2 at Butte L, 7-6 0
Apr 8 at Feather River L, 10-9 169
Apr 9 at Feather River L, 12-0 199
Apr 9 at Feather River L, 20-7 169
Apr 18 Siskiyous W, 15-5 0
Apr 21 Lassen   -
Apr 23 at Lassen L, 14-2 0
Apr 24 Lassen L, 14-3 0
Apr 25 Cosumnes River L, 8-4 0
Apr 26 at Siskiyous W, 6-3 0
Apr 27 at Redwoods W, 12-6 0
Apr 28 at Redwoods W, 8-7 0