Jared Hummell
- P
- Shasta
app
3
gs
2
w
1
l
2
sv
0
ip
10.1
era
10.45
whip
2.32
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 3 |
| Games started | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.1 | 10.1 |
| Hits | 17 | 17 |
| Runs | 16 | 16 |
| Earned Runs | 12 | 12 |
| Walks | 7 | 7 |
| Strikeouts | 3 | 3 |
| Strikeouts per Game | 2.61 | 2.61 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | 2 | 2 |
| WHIP | 2.32 | 2.32 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 42 | 42 |
| Batting Average Against | .405 | .405 |
| Earned Run Average | 10.45 | 10.45 |
| Wild pitches | 2 | 2 |
| Hit Batters | 5 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Lassen | L, 6-1 |
| May 20 | Lassen | L, 5-4 |
| May 22 | Siskiyous | L, 15-8 |
| May 22 | Siskiyous | W, 5-2 |
| May 27 | at Feather River | L, 18-5 |
| May 27 | at Feather River | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 0 | 0 | - | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | - | - | - | - | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | 1 | 0 | 0 | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | - | - | - | - | - |
| May 8 | at Feather River | L, 15-3 | 1 | 0 | 0 | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 0 | 2.0 | 3 | 4 | 1 | 4.50 | 1 | 4.50 | 1 | 3.00 |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | 0 | 1 | 4.1 | 6 | 6 | 5 | 10.38 | 1 | 2.08 | - | 2.08 |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 15-3 | 0 | 1 | 4.0 | 8 | 6 | 6 | 13.50 | 1 | 2.25 | - | 2.25 |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10.45 | 1 | 2 | 3 | 2 | 0 | 10.1 | 17 | 16 | 12 | 7 | 3 | 2.61 | 1 | 2.32 | 56 | 2 | 5 |
| Total | 10.45 | 1 | 2 | 3 | 2 | 0 | 10.1 | 17 | 16 | 12 | 7 | 3 | 2.61 | 1 | 2.32 | 56 | 2 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 5 | 1 | 3 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Total | 3 | 5 | 1 | 3 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.45 | 1 | 2 | 3 | 2 | 0 | 10.1 | 17 | 16 | 12 | 7 | 3 | 2.61 | 1 | 2.32 | 56 | 2 | 5 |
| Conference | 10.45 | 1 | 2 | 3 | 2 | 0 | 10.1 | 17 | 16 | 12 | 7 | 3 | 2.61 | 1 | 2.32 | 56 | 2 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 4 | 1 | 3 | 1 | 4.50 | 1 | 3.00 | 12 | - | 1 |
| Away | 11.88 | 0 | 2 | 2 | 2 | 0 | 8.1 | 14 | 12 | 11 | 4 | 2 | 2.16 | - | 2.16 | 44 | 2 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 4 | 1 | 3 | 1 | 4.50 | 1 | 3.00 | 12 | - | 1 |
| Losses | 11.88 | 0 | 2 | 2 | 2 | 0 | 8.1 | 14 | 12 | 11 | 4 | 2 | 2.16 | - | 2.16 | 44 | 2 | 4 |
| April | 4.50 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 4 | 1 | 3 | 1 | 4.50 | 1 | 3.00 | 12 | - | 1 |
| May | 11.88 | 0 | 2 | 2 | 2 | 0 | 8.1 | 14 | 12 | 11 | 4 | 2 | 2.16 | - | 2.16 | 44 | 2 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1 | 3 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Conference | 3 | 5 | 1 | 3 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Away | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Losses | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| May | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
