Ethan Williams
- C
- Shasta
gp
13
avg
.269
hr
-
rbi
3
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Plate appearances | 28 | 28 |
| At Bats | 26 | 26 |
| Runs | 3 | 3 |
| Hits | 7 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 8 | 8 |
| Walks | - | - |
| Hit by pitch | 2 | 2 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .269 |
| On Base Percentage | .321 | .321 |
| Slugging Percentage | .308 | .308 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Lassen | L, 6-1 |
| May 20 | Lassen | L, 5-4 |
| May 22 | Siskiyous | L, 15-8 |
| May 22 | Siskiyous | W, 5-2 |
| May 27 | at Feather River | L, 18-5 |
| May 27 | at Feather River | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Butte | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Butte | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 1 | at Butte | L, 14-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 6 | Feather River | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 8 | at Feather River | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 8 | at Feather River | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | at Redwoods | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 29 | Butte | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Butte | L, 12-2 | 1 | 1 | 1 | - | - |
| May 1 | at Butte | L, 14-3 | 1 | 0 | 2 | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 0 | 0 | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 1 | 0 | - | - |
| May 8 | at Feather River | L, 15-3 | 1 | 0 | 0 | - | - |
| May 8 | at Feather River | L, 10-2 | 1 | 0 | 1 | - | 1 |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | 1 | 1 | 1 | 1 | - |
| May 15 | at Redwoods | W, 8-2 | 1 | 0 | 0 | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | 1 | 0 | 1 | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Butte | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Butte | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butte | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Feather River | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Feather River | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Feather River | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Redwoods | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Apr 29 | Butte | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | - | 3 | - | - | - |
| May 1 | at Butte | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| May 8 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| May 15 | at Redwoods | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 7 | 3 | - | 1 | - | - | 1 | 3 | .269 | .321 | .308 | 2 | - | - | - | 6 | 8 | 0.75 | 28 |
| Conference | 13 | 26 | 7 | 3 | - | 1 | - | - | 1 | 3 | .269 | .321 | .308 | 2 | - | - | - | 6 | 8 | 0.75 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 15 | 3 | 1 | - | - | - | - | 0 | 1 | .200 | .250 | .200 | 1 | - | - | - | 4 | 5 | 0.80 | 16 |
| Away | 6 | 11 | 4 | 2 | - | 1 | - | - | 1 | 2 | .364 | .417 | .455 | 1 | - | - | - | 2 | 3 | 0.67 | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Losses | 9 | 20 | 6 | 3 | - | 1 | - | - | 1 | 3 | .300 | .364 | .350 | 2 | - | - | - | 5 | 5 | 1.00 | 22 |
| April | 5 | 8 | 3 | 1 | - | - | - | - | 0 | 2 | .375 | .375 | .375 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| May | 8 | 18 | 4 | 2 | - | 1 | - | - | 1 | 1 | .222 | .300 | .278 | 2 | - | - | - | 4 | 7 | 0.57 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 8 | 1 | 1 |
| Conference | 13 | 3 | 8 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 3 | 3 | 1 | - |
| Away | 6 | 0 | 5 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 1 | 1 | - |
| Losses | 9 | 2 | 7 | - | 1 |
| April | 5 | 1 | 3 | - | - |
| May | 8 | 2 | 5 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 27 | 3 | 1 | 3 | .968 | - | 23 | 2 | .080 | - |
| Conference | 13 | 31 | 27 | 3 | 1 | 3 | .968 | - | 23 | 2 | .080 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 18 | 3 | 1 | 1 | .955 | - | 16 | 2 | .111 | - |
| Away | 6 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 7 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 9 | 28 | 25 | 2 | 1 | 3 | .964 | - | 19 | 1 | .050 | - |
| April | 5 | 16 | 14 | 1 | 1 | 3 | .938 | - | 11 | - | - | - |
| May | 8 | 15 | 13 | 2 | 0 | - | 1.000 | - | 12 | 2 | .143 | - |
