Brady Munson
- P
- Shasta
app
6
gs
4
w
1
l
2
sv
0
ip
23.1
era
11.19
whip
2.53
k
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 6 |
| Games started | 4 | 4 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 23.1 | 23.1 |
| Hits | 41 | 41 |
| Runs | 37 | 37 |
| Earned Runs | 29 | 29 |
| Walks | 18 | 18 |
| Strikeouts | 15 | 15 |
| Strikeouts per Game | 5.79 | 5.79 |
| Doubles Allowed | 11 | 11 |
| Triples Allowed | 3 | 3 |
| WHIP | 2.53 | 2.53 |
| Home Runs Allows | - | - |
| At Bats Against | 101 | 101 |
| Batting Average Against | .406 | .406 |
| Earned Run Average | 11.19 | 11.19 |
| Wild pitches | 7 | 7 |
| Hit Batters | 7 | 7 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 4 | 4 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Lassen | L, 6-1 |
| May 20 | Lassen | L, 5-4 |
| May 22 | Siskiyous | L, 15-8 |
| May 22 | Siskiyous | W, 5-2 |
| May 27 | at Feather River | L, 18-5 |
| May 27 | at Feather River | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | 1 | 0 | 0 | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 0 | 0 | - | - |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 0 | 0 | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | 1 | 0 | 0 | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | 0 | 0 | 3.0 | 5 | 4 | 4 | 12.00 | 3 | 9.00 | - | 2.00 |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 0 | 1 | 3.2 | 9 | 8 | 5 | 12.27 | 2 | 4.91 | - | 3.55 |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | 0 | 0 | 4.0 | 5 | 7 | 7 | 15.75 | 1 | 2.25 | - | 2.25 |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 1 | 4.50 | - | 4.00 |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 0 | 7.0 | 12 | 8 | 4 | 5.14 | 6 | 7.71 | - | 1.71 |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | 0 | 1 | 3.2 | 7 | 7 | 6 | 14.73 | 2 | 4.91 | - | 3.00 |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 29 | Butte | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.19 | 1 | 2 | 6 | 4 | 0 | 23.1 | 41 | 37 | 29 | 18 | 15 | 5.79 | - | 2.53 | 130 | 7 | 7 |
| Conference | 11.19 | 1 | 2 | 6 | 4 | 0 | 23.1 | 41 | 37 | 29 | 18 | 15 | 5.79 | - | 2.53 | 130 | 7 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 14.90 | 0 | 1 | 3 | 1 | 0 | 9.2 | 15 | 17 | 16 | 13 | 4 | 3.72 | - | 2.90 | 56 | 5 | 4 |
| Away | 8.56 | 1 | 1 | 3 | 3 | 0 | 13.2 | 26 | 20 | 13 | 5 | 11 | 7.24 | - | 2.27 | 74 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.20 | 1 | 0 | 2 | 2 | 0 | 10.0 | 17 | 12 | 8 | 1 | 9 | 8.10 | - | 1.80 | 50 | 2 | 2 |
| Losses | 14.17 | 0 | 2 | 4 | 2 | 0 | 13.1 | 24 | 25 | 21 | 17 | 6 | 4.05 | - | 3.07 | 80 | 5 | 5 |
| April | 13.50 | 0 | 1 | 3 | 2 | 0 | 10.2 | 19 | 19 | 16 | 9 | 6 | 5.06 | - | 2.63 | 61 | 4 | 5 |
| May | 9.24 | 1 | 1 | 3 | 2 | 0 | 12.2 | 22 | 18 | 13 | 9 | 9 | 6.39 | - | 2.45 | 69 | 3 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 4 | 0 | - | 1.000 | - | 5 | 4 | .444 | - |
| Conference | 6 | 6 | 2 | 4 | 0 | - | 1.000 | - | 5 | 4 | .444 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Away | 3 | 6 | 2 | 4 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| April | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| May | 3 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
