2023-2024 Shasta College Track and Field Roster
| Name | Event | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Event: Jumps | Ht.: 5'5 | Yr.: SO | HS City State/High School: Etna, CA / Etna Union |
|
|
Event: Distance | Ht.: 5'3 | Yr.: FR | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Throws | Ht.: 6'3 | Yr.: SO | HS City State/High School: Albany, OR / West Albany |
|
|
Event: Sprints | Ht.: 5'11 | Yr.: FR | HS City State/High School: Palo Cedro, CA / Foothill |
|
|
Event: Distance | Ht.: 6'1 | Yr.: FR | HS City State/High School: Redding, CA / Mountain Lakes |
|
|
Event: Throws | Ht.: 5'11 | Yr.: FR | HS City State/High School: Banks, OR / Banks |
|
|
Event: Sprints | Ht.: 5'8 | Yr.: FR | HS City State/High School: Anderson, CA / Anderson |
|
|
Event: Throws | Ht.: 5'9 | Yr.: FR | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Hurdles | Ht.: 5'10 | Yr.: FR | HS City State/High School: Banks, OR / Banks |
|
|
Event: Throws | Ht.: 6'0 | Yr.: FR | HS City State/High School: Redding, CA / Shasta |
|
|
Event: 400M | Ht.: 5'8 | Yr.: FR | HS City State/High School: Redding, CA / University Preparatory |
|
|
Event: Sprints | Ht.: 6'0 | Yr.: SO | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Throws | Ht.: 5'8 | Yr.: FR | HS City State/High School: Redding, CA / Enterprise |
|
|
Event: Sprints | Ht.: 5'7 | Yr.: SO | HS City State/High School: Yreka, CA / Yreka |
|
|
Event: Sprints | Ht.: 5'7 | Yr.: SO | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Throws | Ht.: 5'4 | Yr.: SO | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Distance | Ht.: 5'7 | Yr.: FR | HS City State/High School: Weaverville, CA / Trinity |
|
|
Event: Hurdles | Ht.: 6'1 | Yr.: FR | HS City State/High School: Palo Cedro, CA / Foothill |
|
|
Event: Distance | Ht.: 5'11 | Yr.: FR | HS City State/High School: Redding, CA / Shasta |
|
|
Event: Pole Vault | Ht.: 5'9 | Yr.: FR | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Sprints | Ht.: 5'7 | Yr.: SO | HS City State/High School: Vancouver, WA / Evergreen |
|
|
Event: Throws | Ht.: 6'1 | Yr.: FR | HS City State/High School: Crescent City, CA / Del Norte |
|
|
Event: Throws | Ht.: 5'5 | Yr.: FR | HS City State/High School: Truckee, CA / Truckee |
|
|
Event: Distance | Ht.: 5'9 | Yr.: FR | HS City State/High School: Red Bluff, CA / Parkdale Christian Academy |
|
|
Event: Throws | Ht.: 6'0 | Yr.: FR | HS City State/High School: Tillamook, OR / Tillamook |
|
|
Event: Jumps | Ht.: 6'3 | Yr.: FR | HS City State/High School: Crescent City, CA / Del Norte |
Coaching Staff
Anthony Williams
Head Coach: Distance & Jumps
Kylanna Bluford
Assistant Coach: Jumps
Ian Montague
Assistant Coach: Throws
OJ Rosero
Assistant Coach: Sprints
J.P. O'Hara
Assistant Coach: Hurdles
Cody Ramage
Assistant Coach: Throws
- Anthony Williams - Head Coach: Distance & Jumps
- Kylanna Bluford - Assistant Coach: Jumps
- Ian Montague - Assistant Coach: Throws
- OJ Rosero - Assistant Coach: Sprints
- J.P. O'Hara - Assistant Coach: Hurdles
- Cody Ramage - Assistant Coach: Throws