Official Volleyball Box Score
Shasta at Cosumnes River
9/8/2021 at 1:00 PM
@ Sacramento, CA (Clark Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| SC | -- 1st -- | CRC |
|---|---|---|
| CRC starters: Grace Maddock; Emma Eigenberger; Maddy Motta; Maram Mahfouz; Miah Williamson; Aija Redding; libero Victoria Espinoza. | ||
| SC starters: Emma Friar; Presley Hamilton; Jennifer Troxclair; Danielle Stroscher; Olivia Sladek; Sarah Ault; libero Aliyah Rosado-Cruz. | ||
| 1-0 | [Sarah Ault] Attack error by Emma Eigenberger. Point SC | |
| 2-0 | [Sarah Ault] Service ace (Aija Redding). Point SC | |
| 3-0 | [Sarah Ault] Kill by Jennifer Troxclair (from Sarah Ault). Point SC | |
| [Sarah Ault] Attack error by Jennifer Troxclair (block by Miah Williamson; Emma Eigenberger). Point CRC | 3-1 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 4-1 | [Giovanna Parino] Kill by Olivia Sladek (from Sarah Ault). Point SC | |
| 5-1 | [Jennifer Troxclair] Attack error by Miah Williamson. Point SC | |
| [Jennifer Troxclair] Kill by Maddy Motta (from Giovanna Parino). Point CRC | 5-2 | |
| CRC subs: Reese Werner. | ||
| 6-2 | [Reese Werner] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| [Aliyah Rosado-Cruz] Kill by Giovanna Parino. Point CRC | 6-3 | |
| [Miah Williamson] Kill by Micah Stinson (from Giovanna Parino). Point CRC | 6-4 | |
| [Miah Williamson] Attack error by Danielle Stroscher (block by Maram Mahfouz). Point CRC | 6-5 | |
| [Miah Williamson] Attack error by Danielle Stroscher (block by Maram Mahfouz). Point CRC | 6-6 | |
| [Miah Williamson] Service ace (Aliyah Rosado-Cruz). Point CRC | 6-7 | |
| 7-7 | [Miah Williamson] Kill by Aliyah Rosado-Cruz (from Sarah Ault). Point SC | |
| SC subs: Jordan Mewhirter. | ||
| [Jordan Mewhirter] Ball handling error by Jordan Mewhirter. Point CRC | 7-8 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Kill by Aija Redding (from Grace Maddock). Point CRC | 7-9 | |
| 8-9 | [Grace Maddock] Service error. Point SC | |
| [Presley Hamilton] Service error. Point CRC | 8-10 | |
| CRC subs: Maddy Motta. | ||
| 9-10 | [Aija Redding] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| [Danielle Stroscher] Bad set by Jordan Mewhirter. Point CRC | 9-11 | |
| 10-11 | [Victoria Espinoza] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| SC subs: Olivia Sladek. | ||
| 11-11 | [Sarah Ault] Attack error by Aija Redding. Point SC | |
| [Sarah Ault] Service error. Point CRC | 11-12 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 12-12 | [Giovanna Parino] Kill by Olivia Sladek (from Sarah Ault). Point SC | |
| 13-12 | [Jennifer Troxclair] Attack error by Maddy Motta. Point SC | |
| [Jennifer Troxclair] Attack error by Sarah Ault. Point CRC | 13-13 | |
| CRC subs: Reese Werner. | ||
| 14-13 | [Reese Werner] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| 15-13 | [Aliyah Rosado-Cruz] Attack error by Aija Redding. Point SC | |
| [Aliyah Rosado-Cruz] Service error. Point CRC | 15-14 | |
| 16-14 | [Miah Williamson] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| SC subs: Jordan Mewhirter. | ||
| [Jordan Mewhirter] Kill by Aija Redding (from Victoria Espinoza). Point CRC | 16-15 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Service ace (Jennifer Troxclair). Point CRC | 16-16 | |
| 17-16 | [Grace Maddock] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| [Presley Hamilton] Service error. Point CRC | 17-17 | |
| CRC subs: Maddy Motta. | ||
| 18-17 | [Aija Redding] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| 19-17 | [Danielle Stroscher] Service ace (Victoria Espinoza). Point SC | |
| Timeout Cosumnes River. | ||
| [Danielle Stroscher] Service error. Point CRC | 19-18 | |
| 20-18 | [Victoria Espinoza] Service error. Point SC | |
| SC subs: Olivia Sladek. | ||
| [Sarah Ault] Ball handling error by Sarah Ault. Point CRC | 20-19 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| [Giovanna Parino] Attack error by Jennifer Troxclair (block by Maddy Motta; Miah Williamson). Point CRC | 20-20 | |
| 21-20 | [Giovanna Parino] Kill by Emma Friar (from Sarah Ault), block error by Miah Williamson. Point SC | |
| 22-20 | [Jennifer Troxclair] Service ace (Victoria Espinoza). Point SC | |
| 23-20 | [Jennifer Troxclair] Attack error by Maddy Motta. Point SC | |
| Timeout Cosumnes River. | ||
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 23-21 | |
| 24-21 | [Maddy Motta] Service error. Point SC | |
| [Aliyah Rosado-Cruz] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 24-22 | |
| [Miah Williamson] Attack error by Presley Hamilton (block by Micah Stinson; Maram Mahfouz). Point CRC | 24-23 | |
| 25-23 | [Miah Williamson] Kill by Sarah Ault (from Olivia Sladek). Point SC | |
| back to top | ||
| SC | -- 2nd -- | CRC |
| CRC starters: Maram Mahfouz; Aija Redding; Maddy Motta; Grace Maddock; Emma Eigenberger; Miah Williamson; libero Victoria Espinoza. | ||
| SC starters: Jennifer Troxclair; Olivia Sladek; Presley Hamilton; Sarah Ault; Emma Friar; Jordan Mewhirter; libero Aliyah Rosado-Cruz. | ||
| [Victoria Espinoza] Kill by Miah Williamson (from Grace Maddock). Point CRC | 0-1 | |
| 1-1 | [Victoria Espinoza] Kill by Emma Friar (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Service error. Point CRC | 1-2 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 2-2 | [Giovanna Parino] Kill by Danielle Stroscher (from Sarah Ault). Point SC | |
| 3-2 | [Jennifer Troxclair] Kill by Presley Hamilton. Point SC | |
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 3-3 | |
| CRC subs: Reese Werner. | ||
| 4-3 | [Reese Werner] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| [Emma Friar] Kill by Aija Redding (from Giovanna Parino). Point CRC | 4-4 | |
| 5-4 | [Miah Williamson] Kill by Danielle Stroscher (from Sarah Ault). Point SC | |
| SC subs: Jordan Mewhirter. | ||
| [Jordan Mewhirter] Kill by Micah Stinson (from Giovanna Parino). Point CRC | 5-5 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Service ace (Aliyah Rosado-Cruz). Point CRC | 5-6 | |
| [Grace Maddock] Attack error by Presley Hamilton. Point CRC | 5-7 | |
| 6-7 | [Grace Maddock] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| [Presley Hamilton] Kill by Aija Redding (from Grace Maddock). Point CRC | 6-8 | |
| CRC subs: Maddy Motta. | ||
| [Aija Redding] Attack error by Presley Hamilton (block by Maram Mahfouz). Point CRC | 6-9 | |
| [Aija Redding] Service ace (TEAM). Point CRC | 6-10 | |
| 7-10 | [Aija Redding] Kill by Sarah Ault (from Jordan Mewhirter), block error by Maddy Motta. Point SC | |
| [Aliyah Rosado-Cruz] Kill by Maddy Motta (from Grace Maddock). Point CRC | 7-11 | |
| 8-11 | [Victoria Espinoza] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Attack error by Jennifer Troxclair. Point CRC | 8-12 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 9-12 | [Giovanna Parino] Attack error by Maddy Motta. Point SC | |
| 10-12 | [Jennifer Troxclair] Ball handling error by Giovanna Parino. Point SC | |
| [Jennifer Troxclair] Kill by Micah Stinson (from Miah Williamson). Point CRC | 10-13 | |
| CRC subs: Reese Werner. | ||
| 11-13 | [Reese Werner] Attack error by Aija Redding. Point SC | |
| 12-13 | [Emma Friar] Attack error by Miah Williamson. Point SC | |
| [Miah Williamson] Attack error by Danielle Stroscher (block by Maram Mahfouz; Aija Redding). Point CRC | 12-14 | |
| SC subs: Jordan Mewhirter. | ||
| 13-14 | [Jordan Mewhirter] Ball handling error by Giovanna Parino. Point SC | |
| 14-14 | [Jordan Mewhirter] Service ace (Reese Werner). Point SC | |
| Timeout Cosumnes River. | ||
| [Jordan Mewhirter] Kill by Micah Stinson (from Giovanna Parino). Point CRC | 14-15 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Kill by Maram Mahfouz (from Grace Maddock). Point CRC | 14-16 | |
| [Grace Maddock] Attack error by Sarah Ault. Point CRC | 14-17 | |
| [Grace Maddock] Service ace (Presley Hamilton). Point CRC | 14-18 | |
| Timeout Shasta. | ||
| [Grace Maddock] Attack error by Sarah Ault. Point CRC | 14-19 | |
| 15-19 | [Grace Maddock] Attack error by Grace Maddock. Point SC | |
| 16-19 | [Jordan Mewhirter] Kill by Olivia Sladek. Point SC | |
| [Presley Hamilton] Kill by Aija Redding (from Grace Maddock). Point CRC | 16-20 | |
| CRC subs: Maddy Motta. | ||
| 17-20 | [Aija Redding] Attack error by Maddy Motta (block by Sarah Ault; Olivia Sladek). Point SC | |
| 18-20 | [Aliyah Rosado-Cruz] Attack error by Grace Maddock. Point SC | |
| 19-20 | [Aliyah Rosado-Cruz] Attack error by Maram Mahfouz. Point SC | |
| Timeout Cosumnes River. | ||
| 20-20 | [Aliyah Rosado-Cruz] Kill by Jennifer Troxclair (from Sarah Ault). Point SC | |
| [Aliyah Rosado-Cruz] Attack error by Jennifer Troxclair. Point CRC | 20-21 | |
| 21-21 | [Victoria Espinoza] Kill by Emma Friar (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Attack error by Emma Friar. Point CRC | 21-22 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| [Giovanna Parino] Kill by Aija Redding (from Giovanna Parino). Point CRC | 21-23 | |
| Timeout Shasta. | ||
| 22-23 | [Giovanna Parino] Kill by Jennifer Troxclair (from Sarah Ault). Point SC | |
| [Jennifer Troxclair] Attack error by Presley Hamilton. Point CRC | 22-24 | |
| CRC subs: Reese Werner. | ||
| [Reese Werner] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 22-25 | |
| back to top | ||
| SC | -- 3rd -- | CRC |
| CRC starters: Emma Eigenberger; Miah Williamson; Grace Maddock; Maram Mahfouz; Maddy Motta; Aija Redding; libero Victoria Espinoza. | ||
| SC starters: Olivia Sladek; Presley Hamilton; Jennifer Troxclair; Danielle Stroscher; Emma Friar; Sarah Ault; libero Aliyah Rosado-Cruz. | ||
| [Sarah Ault] Ball handling error by Sarah Ault. Point CRC | 0-1 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 1-1 | [Giovanna Parino] Kill by Danielle Stroscher (from Sarah Ault). Point SC | |
| [Jennifer Troxclair] Service error. Point CRC | 1-2 | |
| CRC subs: Reese Werner. | ||
| [Reese Werner] Service ace (Aliyah Rosado-Cruz). Point CRC | 1-3 | |
| 2-3 | [Reese Werner] Service error. Point SC | |
| [Emma Friar] Attack error by Presley Hamilton. Point CRC | 2-4 | |
| [Miah Williamson] Service ace (Danielle Stroscher). Point CRC | 2-5 | |
| 3-5 | [Miah Williamson] Service error. Point SC | |
| SC subs: Jordan Mewhirter. | ||
| [Jordan Mewhirter] Attack error by Presley Hamilton. Point CRC | 3-6 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| 4-6 | [Grace Maddock] Kill by Presley Hamilton (from Jordan Mewhirter). Point SC | |
| [Presley Hamilton] Service error. Point CRC | 4-7 | |
| CRC subs: Maddy Motta. | ||
| 5-7 | [Aija Redding] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| 6-7 | [Aliyah Rosado-Cruz] Attack error by Emma Eigenberger. Point SC | |
| [Aliyah Rosado-Cruz] Service error. Point CRC | 6-8 | |
| [Victoria Espinoza] Attack error by Emma Friar (block by Emma Eigenberger; Miah Williamson). Point CRC | 6-9 | |
| [Victoria Espinoza] Attack error by Sarah Ault. Point CRC | 6-10 | |
| [Victoria Espinoza] Kill by Maddy Motta (from Grace Maddock). Point CRC | 6-11 | |
| Timeout Shasta. | ||
| [Victoria Espinoza] Service ace (Aliyah Rosado-Cruz). Point CRC | 6-12 | |
| 7-12 | [Victoria Espinoza] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Service error. Point CRC | 7-13 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 8-13 | [Giovanna Parino] Service error. Point SC | |
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 8-14 | |
| CRC subs: Reese Werner. | ||
| [Reese Werner] Attack error by Presley Hamilton. Point CRC | 8-15 | |
| [Reese Werner] Attack error by Presley Hamilton. Point CRC | 8-16 | |
| [Reese Werner] Attack error by Emma Friar (block by Miah Williamson). Point CRC | 8-17 | |
| Timeout Shasta. | ||
| 9-17 | [Reese Werner] Kill by Danielle Stroscher (from Sarah Ault). Point SC | |
| [Emma Friar] Kill by Micah Stinson (from Giovanna Parino). Point CRC | 9-18 | |
| [Miah Williamson] Service ace (Danielle Stroscher). Point CRC | 9-19 | |
| 10-19 | [Miah Williamson] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| SC subs: Jordan Mewhirter; Danielle Stroscher. | ||
| 11-19 | [Jordan Mewhirter] Attack error by Aija Redding (block by Sarah Ault; Olivia Sladek). Point SC | |
| [Jordan Mewhirter] Kill by Maram Mahfouz (from Giovanna Parino). Point CRC | 11-20 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| 12-20 | [Grace Maddock] Kill by Presley Hamilton. Point SC | |
| 13-20 | [Presley Hamilton] Service ace (Victoria Espinoza). Point SC | |
| [Presley Hamilton] Attack error by Sarah Ault (block by Aija Redding; Maram Mahfouz). Point CRC | 13-21 | |
| CRC subs: Maddy Motta. | ||
| [Aija Redding] Service ace (Presley Hamilton). Point CRC | 13-22 | |
| [Aija Redding] Service ace (Presley Hamilton). Point CRC | 13-23 | |
| 14-23 | [Aija Redding] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| 15-23 | [Aliyah Rosado-Cruz] Attack error by Maram Mahfouz. Point SC | |
| 16-23 | [Aliyah Rosado-Cruz] Bad set by Grace Maddock. Point SC | |
| [Aliyah Rosado-Cruz] Kill by Emma Eigenberger (from Grace Maddock). Point CRC | 16-24 | |
| 17-24 | [Victoria Espinoza] Attack error by Maddy Motta. Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Attack error by Jennifer Troxclair. Point CRC | 17-25 | |
| back to top | ||
| SC | -- 4th -- | CRC |
| CRC starters: Miah Williamson; Emma Eigenberger; Maram Mahfouz; Grace Maddock; Aija Redding; Maddy Motta; libero Victoria Espinoza. | ||
| SC starters: Caitlin Milligan; Presley Hamilton; Emma Friar; Sarah Ault; Jennifer Troxclair; Jordan Mewhirter; libero Aliyah Rosado-Cruz. | ||
| 1-0 | [Victoria Espinoza] Kill by Jennifer Troxclair (from Sarah Ault). Point SC | |
| SC subs: Danielle Stroscher. | ||
| 2-0 | [Sarah Ault] Attack error by Maddy Motta. Point SC | |
| 3-0 | [Sarah Ault] Service ace (Emma Eigenberger). Point SC | |
| [Sarah Ault] Kill by Miah Williamson (from Grace Maddock). Point CRC | 3-1 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| [Giovanna Parino] Attack error by Jennifer Troxclair (block by Maddy Motta; Miah Williamson). Point CRC | 3-2 | |
| [Giovanna Parino] Attack error by Jennifer Troxclair. Point CRC | 3-3 | |
| [Giovanna Parino] Attack error by Emma Friar. Point CRC | 3-4 | |
| [Giovanna Parino] Ball handling error by Emma Friar. Point CRC | 3-5 | |
| 4-5 | [Giovanna Parino] Service error. Point SC | |
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 4-6 | |
| CRC subs: Reese Werner. | ||
| 5-6 | [Reese Werner] Kill by Danielle Stroscher (from Sarah Ault). Point SC | |
| [Emma Friar] Service error. Point CRC | 5-7 | |
| [Miah Williamson] Kill by Maram Mahfouz. Point CRC | 5-8 | |
| [Miah Williamson] Kill by Aija Redding (from Giovanna Parino). Point CRC | 5-9 | |
| [Miah Williamson] Kill by Micah Stinson (from Giovanna Parino). Point CRC | 5-10 | |
| 6-10 | [Miah Williamson] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| SC subs: Jordan Mewhirter. | ||
| 7-10 | [Jordan Mewhirter] Attack error by Maram Mahfouz. Point SC | |
| 8-10 | [Jordan Mewhirter] Ball handling error by Giovanna Parino. Point SC | |
| 9-10 | [Jordan Mewhirter] Attack error by Giovanna Parino. Point SC | |
| 10-10 | [Jordan Mewhirter] Attack error by Victoria Espinoza. Point SC | |
| Timeout Cosumnes River. | ||
| 11-10 | [Jordan Mewhirter] Kill by Caitlin Milligan (from Jordan Mewhirter). Point SC | |
| [Jordan Mewhirter] Kill by Maram Mahfouz (from Giovanna Parino). Point CRC | 11-11 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Kill by Aija Redding (from Reese Werner). Point CRC | 11-12 | |
| 12-12 | [Grace Maddock] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| [Sarah Ault] Kill by Maram Mahfouz (from Grace Maddock). Point CRC | 12-13 | |
| 13-13 | [Aija Redding] Kill by Sarah Ault (from Jordan Mewhirter). Point SC | |
| [Aliyah Rosado-Cruz] Kill by Maddy Motta (from Grace Maddock). Point CRC | 13-14 | |
| [Victoria Espinoza] Kill by Miah Williamson (from Grace Maddock). Point CRC | 13-15 | |
| 14-15 | [Victoria Espinoza] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Ball handling error by Sarah Ault. Point CRC | 14-16 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 15-16 | [Giovanna Parino] Service error. Point SC | |
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 15-17 | |
| CRC subs: Reese Werner. | ||
| 16-17 | [Reese Werner] Kill by Presley Hamilton (from Sarah Ault). Point SC | |
| [Emma Friar] Service error. Point CRC | 16-18 | |
| 17-18 | [Miah Williamson] Kill by Presley Hamilton (from Aliyah Rosado-Cruz). Point SC | |
| SC subs: Jordan Mewhirter. | ||
| [Jordan Mewhirter] Kill by Aija Redding (from Victoria Espinoza). Point CRC | 17-19 | |
| CRC subs: Emma Eigenberger; Grace Maddock. | ||
| [Grace Maddock] Attack error by Presley Hamilton. Point CRC | 17-20 | |
| Timeout Shasta. | ||
| [Grace Maddock] Service ace (Jennifer Troxclair). Point CRC | 17-21 | |
| 18-21 | [Grace Maddock] Service error. Point SC | |
| [Presley Hamilton] Kill by Emma Eigenberger (from Grace Maddock). Point CRC | 18-22 | |
| CRC subs: Maddy Motta. | ||
| 19-22 | [Aija Redding] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| [Aliyah Rosado-Cruz] Attack error by Emma Friar (block by Maram Mahfouz). Point CRC | 19-23 | |
| 20-23 | [Victoria Espinoza] Kill by Jennifer Troxclair (from Jordan Mewhirter). Point SC | |
| SC subs: Danielle Stroscher. | ||
| [Sarah Ault] Attack error by Jennifer Troxclair. Point CRC | 20-24 | |
| CRC subs: Giovanna Parino; Micah Stinson. | ||
| 21-24 | [Giovanna Parino] Attack error by Maddy Motta. Point SC | |
| [Jennifer Troxclair] Kill by Miah Williamson (from Giovanna Parino). Point CRC | 21-25 | |
| back to top | ||
