Shasta at Sierra September 19, 2023
Box Score
Shasta
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
|
15
Leah Dooley
|
0 | 0 | 0 | 0 | 73 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 79 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 3
Gianna Gallo
|
1 | 1 | 1 | 0 | 70 |
|
4
Gabriela Rodriguez
|
0 | 0 | 0 | 1 | 25 |
|
f 5
Rachel Gensch
|
5 | 4 | 3 | 0 | 34 |
|
m 7
Gizelle Mercado
|
2 | 1 | 1 | 1 | 68 |
|
10
Gisela Ponce Preito
|
3 | 0 | 0 | 0 | 48 |
|
m 12
Riley Allred
|
0 | 0 | 0 | 0 | 60 |
|
m 14
Jessica Cartagena
|
6 | 5 | 1 | 1 | 72 |
|
15
Valerie Gomez
|
0 | 0 | 0 | 0 | 65 |
|
16
Hannah Andreasen
|
0 | 0 | 0 | 0 | 45 |
|
d 17
Kaliayah Pangelina Noriega
|
1 | 1 | 0 | 1 | 42 |
|
d 18
Rebecca Myers
|
1 | 1 | 1 | 1 | 67 |
|
19
Marlanna Everts
|
1 | 1 | 0 | 0 | 48 |
|
m 21
Katelyn Myers
|
0 | 0 | 0 | 1 | 90 |
|
d 22
Hannah Finley
|
0 | 0 | 0 | 1 | 89 |
|
f 23
Evelyn Albor
|
5 | 3 | 3 | 0 | 64 |
|
24
Meghan Bennion
|
0 | 0 | 0 | 0 | 3 |
|
25
Jazmine Gomez
|
4 | 2 | 0 | 3 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 10 | 10 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Reagen Mello | 8 | 4 | 4 | 45:00 | |
| 13 - Sarah Gordon | 9 | 6 | 3 | 45:00 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Gianna Gallo | 2 | 0 | 2 | 45:00 | |
| 16 - Hannah Andreasen | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
1:58 | Rebecca Myers (Jessica Cartagena & Kaliayah Pangelina N) - * | 0 - 1 |
|
Sierra
1st
|
6:38 | Rachel Gensch (Katelyn Myers) | 0 - 2 |
|
Sierra
1st
|
24:33 | Evelyn Albor (Hannah Finley) | 0 - 3 |
|
Sierra
1st
|
29:52 | Rachel Gensch (Rebecca Myers) | 0 - 4 |
|
Sierra
1st
|
33:48 | Rachel Gensch (unassisted) | 0 - 5 |
|
Sierra
1st
|
39:01 | Evelyn Albor (Gizelle Mercado & Jazmine Gomez) | 0 - 6 |
|
Sierra
2nd
|
58:15 | Gizelle Mercado (Gabriela Rodriguez) - * | 0 - 7 |
|
Sierra
2nd
|
68:06 | Jessica Cartagena (unassisted) - * | 0 - 8 |
|
Sierra
2nd
|
72:02 | Gianna Gallo (Jazmine Gomez) - * | 0 - 9 |
|
Sierra
2nd
|
79:43 | Evelyn Albor (Jazmine Gomez) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 3 | 2 | 5 |
| Sierra | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 4 | 5 | 9 |
| Sierra | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Sierra | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 2 | 1 | 3 |
| Sierra | 4 | 5 | 9 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | Sierra College |
| Stadium | Sierra Complex |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Jake Schmitz |
| Asst. Referee: | Kojo Boakye |
| : | Nathan Lacy |
| Scorer: | Janis Rose Hurter |
Play By Play
| 0:00 | Gianna Gallo at goalie for Sierra. | ||
| 0:00 | Sarah Gordon at goalie for Shasta. | ||
| 1:26 | Corner kick by Sierra Jessica Cartagena [1:26]. | ||
| 1:58 | Goal!GOAL by Sierra Rebecca Myers (FIRST GOAL), Assist by Jessica Cartagena and Kaliayah Pangelina N * ( 0 - 1 ) |
||
| 5:55 | Offside against Sierra. | ||
| 6:38 | Goal!GOAL by Sierra Rachel Gensch, Assist by Katelyn Myers ( 0 - 2 ) |
||
| 7:33 | Shot by Sierra Kaliayah Pangelina N, Save (by goalie) Sarah Gordon. | ||
| 10:57 | Offside against Sierra. | ||
| Foul on Shasta. | |||
| 12:04 | Shot by Shasta Sophia Triantafyllou, Save (by goalie) Gianna Gallo. | ||
| Foul on Sierra. | |||
| 12:32 | Substitution!Shasta substitution: Kayanna Chao for Sienna Goehring. | ||
| 12:32 | Substitution!Shasta substitution: Leah Dooley for Alyssa Hartman. | ||
| 13:31 | Offside against Sierra. | ||
| 15:04 | Corner kick by Sierra Jessica Cartagena [15:04]. | ||
| 15:12 | Header Shot by Sierra Rachel Gensch, Wide Right. | ||
| 18:32 | Shot by Shasta Ava Arsenault, Wide Right. | ||
| Foul on Sierra. | |||
| 20:24 | Shot by Sierra Jessica Cartagena, Save (by goalie) Sarah Gordon. | ||
| 20:49 | Shot by Sierra Gizelle Mercado, Wide Right. | ||
| 21:14 | Substitution!Shasta substitution: Kianna Chao for Sophia Triantafyllou. | ||
| 22:14 | Offside against Sierra. | ||
| 24:33 | Goal!GOAL by Sierra Evelyn Albor, Assist by Hannah Finley ( 0 - 3 ) |
||
| 26:58 | Corner kick by Sierra Jessica Cartagena [26:58]. | ||
| 27:27 | Header Shot by Sierra Rachel Gensch, Defensive Save by Team. | ||
| Foul on Shasta. | |||
| 28:23 | Offside against Sierra. | ||
| 29:52 | Goal!GOAL by Sierra Rachel Gensch, Assist by Rebecca Myers ( 0 - 4 ) |
||
| 29:54 | Substitution!Shasta substitution: Sophia Triantafyllou for Serena Elwood. | ||
| 29:54 | Substitution!Shasta substitution: Sienna Goehring for Kayanna Chao. | ||
| 33:48 | Goal!GOAL by Sierra Rachel Gensch ( 0 - 5 ) |
||
| 34:16 | Substitution!Shasta substitution: Alyssa Hartman for Leah Dooley. | ||
| 34:16 | Substitution!Sierra substitution: Jazmine Gomez for Rachel Gensch. | ||
| Foul on Sierra. | |||
| 35:44 | Shot by Shasta Reagen Mello, Save (by goalie) Gianna Gallo. | ||
| 36:14 | Shot by Sierra Evelyn Albor, High. | ||
| 36:20 | Substitution!Shasta substitution: Serena Elwood for Abigail Moore. | ||
| Foul on Sierra. | |||
| 39:01 | Goal!GOAL by Sierra Evelyn Albor, Assist by Gizelle Mercado and Jazmine Gomez ( 0 - 6 ) |
||
| 39:01 | Substitution!Shasta substitution: Leah Dooley for Serena Elwood. | ||
| 40:02 | Shot by Sierra Jessica Cartagena, Save (by goalie) Sarah Gordon. | ||
| 41:39 | Shot by Sierra Jessica Cartagena, High. | ||
| 42:11 | Substitution!Sierra substitution: Marlanna Everts for Riley Allred. | ||
| 42:11 | Substitution!Sierra substitution: Meghan Bennion for Rebecca Myers. | ||
| 42:11 | Substitution!Sierra substitution: Gisela Ponce Preito for Kaliayah Pangelina N. | ||
| 42:11 | Substitution!Sierra substitution: Gabriela Rodriguez for Evelyn Albor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra: #4 Gabriela Rodriguez, #7 Gizelle Mercado, #10 Gisela Ponce Preito, #14 Jessica Cartagena, #15 Valerie Gomez, #16 Hannah Andreasen, #19 Marlanna Everts, #21 Katelyn Myers, #22 Hannah Finley, #25 Jazmine Gomez. | ||
| 45:00 | Hannah Andreasen at goalie for Sierra. | ||
| 45:00 | Reagen Mello at goalie for Shasta. | ||
| 46:38 | Substitution!Shasta substitution: Reagen Mello for Sarah Gordon. | ||
| 47:17 | Shot by Shasta Sophia Triantafyllou, Save (by goalie) Hannah Andreasen. | ||
| Foul on Sierra. | |||
| 49:01 | Substitution!Shasta substitution: Sarah Gordon for . | ||
| 49:41 | Offside against Sierra. | ||
| 52:03 | Substitution!Shasta substitution: Abigail Moore for Alyssa Hartman. | ||
| 52:03 | Substitution!Shasta substitution: Kayanna Chao for Kianna Chao. | ||
| 53:31 | Shot by Sierra Jazmine Gomez, Wide Right. | ||
| Foul on Sierra. | |||
| 55:39 | Header Shot by Sierra Gisela Ponce Preito, Wide Right. | ||
| 58:15 | Goal!GOAL by Sierra Gizelle Mercado, Assist by Gabriela Rodriguez * ( 0 - 7 ) |
||
| 60:12 | Shot by Sierra Jessica Cartagena, Save (by goalie) Reagen Mello. | ||
| 61:37 | Shot by Sierra Jazmine Gomez, Save (by goalie) Reagen Mello. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| 65:13 | Substitution!Shasta substitution: Kianna Chao for Grace Erickson. | ||
| 65:21 | Substitution!Sierra substitution: Gianna Gallo for Hannah Finley. | ||
| 65:21 | Substitution!Sierra substitution: Rebecca Myers for Valerie Gomez. | ||
| 66:42 | Substitution!Sierra substitution: Hannah Finley for Gabriela Rodriguez. | ||
| 66:42 | Shot by Sierra Jazmine Gomez, Wide. | ||
| 67:15 | Substitution!Shasta substitution: Alyssa Hartman for Phylis (Talya) Darkw. | ||
| 67:57 | Shot by Sierra Jessica Cartagena, Defensive Save by Bailey Biscotti. | ||
| 68:06 | Goal!GOAL by Sierra Jessica Cartagena * ( 0 - 8 ) |
||
| 68:15 | Substitution!Sierra substitution: Evelyn Albor for Gizelle Mercado. | ||
| 69:43 | Shot by Sierra Jazmine Gomez, Save (by goalie) Reagen Mello. | ||
| 70:20 | Shot by Sierra Marlanna Everts, Save (by goalie) Reagen Mello. | ||
| 70:33 | Offside against Sierra. | ||
| 72:02 | Goal!GOAL by Sierra Gianna Gallo, Assist by Jazmine Gomez * ( 0 - 9 ) |
||
| 72:13 | Substitution!Sierra substitution: Riley Allred for Jessica Cartagena. | ||
| 72:58 | Shot by Sierra Gisela Ponce Preito, High. | ||
| 77:14 | Offside against Sierra. | ||
| Foul on Shasta. | |||
| 78:39 | Substitution!Shasta substitution: Phylis (Talya) Darkw for Kianna Chao. | ||
| 79:43 | Goal!GOAL by Sierra Evelyn Albor, Assist by Jazmine Gomez * ( 0 - 10 ) |
||
| Foul on Sierra. | |||
| 82:58 | Corner kick by Sierra Jazmine Gomez [82:58]. | ||
| 84:39 | Shot by Sierra Evelyn Albor, Hit Crossbar. | ||
| 84:51 | Shot by Sierra Gisela Ponce Preito, Wide. | ||
| 85:41 | Shot by Shasta Sienna Goehring, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


