Official Basketball Box Score

Shasta vs. Santa Rosa

11/15/2025 at 5:00 PM — Santa Rosa Jr. College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shasta 3 8 17 7 - 35
Santa Rosa 20 19 13 17 - 69
Shasta   Santa Rosa
23.3% Total FG% 45.5%
10.5% 3-Pt. FG% 17.9%
72.2% Free Throw% 57.1%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 23.3%
3-Pt. FG% 10.5%
Free Throw% 72.2%
Santa Rosa
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 17.9%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emmie Freitas* 0-1 0-1 0-2 0 2 2 0 0 1 1 0 1 1
#12 Rowyn Riley* 0-5 0-3 0-0 0 0 0 2 0 1 5 0 1 1
#20 Alana Hart* 1-1 0-0 2-2 3 3 6 0 4 0 2 0 0 1
#21 Natalie Martinez* 0-6 0-3 2-2 3 5 8 3 2 1 2 0 0 1
#42 Taylor Ford* 2-8 0-0 7-10 2 3 5 2 11 0 1 0 1 1
#2 Riley Sedlak 2-2 1-1 2-2 0 0 0 1 7 1 3 0 0 1
#3 Reeslyn Moore 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#5 Mallorie Beauchamp 2-3 0-0 0-0 0 0 0 0 4 0 1 0 2 1
#11 Brooke Smith 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#14 Aralynn Winstead-Stroing 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#15 Maleesa Miles 0-3 0-3 0-0 0 0 0 1 0 1 1 0 1 1
#22 Jacalyn Gorbet 1-6 1-4 0-0 1 1 2 0 3 0 0 0 1 1
#24 Josie Carrick 2-4 0-1 0-0 1 3 4 2 4 0 0 1 0 1
#30 Cidney Matatule 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-43 2-19 13-18 11 19 30 12 35 5 19 1 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caitlin Baldwin* 4-8 4-7 0-0 1 3 4 3 12 1 0 0 1 23
#1 Elle Picard* 0-4 0-4 0-0 0 1 1 2 0 4 2 1 0 16
#3 Abigail Tacla* 2-6 0-2 0-0 1 2 3 2 4 4 2 0 1 19
#14 Kaia Eubanks* 4-5 0-0 0-0 0 0 0 2 8 2 2 1 1 20
#23 Jordan Washington* 12-15 0-0 2-3 5 5 10 3 26 3 1 1 2 19
#10 Shasta Vlasak 1-4 0-3 2-2 1 3 4 0 4 0 0 0 4 18
#13 Anabel Arcilla 0-1 0-1 0-0 0 1 1 3 0 1 1 0 0 8
#20 Sydney Martin 3-6 0-1 0-2 2 1 3 0 6 0 2 2 1 20
#22 Hailey Webb 1-6 1-4 0-0 2 0 2 0 3 1 2 0 1 20
#24 Hattie Piper 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#25 Madyson Carson 1-4 0-3 0-0 2 3 5 0 2 0 1 0 1 12
#32 Bennett Gaylord 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#33 Amanda Hart 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 5-28 4-7 15 21 36 18 69 16 13 5 12 200
* = Starter