Official Basketball Box Score

Butte vs. Shasta

11/1/2025 at 1:00 PM — San Joaquin Delta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butte 25 26 24 12 - 87
Shasta 6 3 16 17 - 42
Butte   Shasta
44.9% Total FG% 32.5%
34.1% 3-Pt. FG% 35.7%
28.6% Free Throw% 45.8%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 34.1%
Free Throw% 28.6%
Shasta
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 35.7%
Free Throw% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kaidanca Kaiser* 6-11 0-3 0-0 5 3 8 2 12 3 3 0 5 1
#24 Rebecca Digmon* 1-3 0-0 0-0 2 1 3 2 2 1 1 1 1 1
#25 Jazlyn Alcantar* 7-14 2-8 0-0 1 2 3 0 16 7 0 0 3 1
#30 Maddux Wilson* 6-10 3-4 1-5 1 4 5 1 16 0 0 0 4 1
#35 Mia Reyes* 2-3 1-2 0-0 2 0 2 1 5 2 1 0 3 1
#01 Avea Van der Beek 3-7 1-5 0-0 0 3 3 2 7 0 2 0 0 1
#02 Brook Marr 1-2 0-0 0-0 1 2 3 1 2 0 0 1 0 1
#03 Danica Chavez 2-4 2-2 0-0 1 3 4 1 6 6 3 0 0 1
#04 Priscila Salazar 0-1 0-1 0-0 0 1 1 5 0 0 0 0 2 1
#05 Brynn Begovich 2-7 2-6 1-2 1 0 1 0 7 1 0 0 1 1
#08 Jada Nelms 3-7 3-7 0-0 0 0 0 0 9 0 0 0 2 1
#11 Alexa Contreras 0-5 0-4 0-0 0 2 2 1 0 2 2 1 1 1
#12 Malaea Reid 1-1 0-1 0-0 0 0 0 1 2 0 0 0 0 1
#21 Jadyn Johnson 1-3 1-1 0-0 0 4 4 4 3 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-78 15-44 2-7 14 25 39 21 87 22 13 4 22 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Riley Sedlak* 0-2 0-0 0-0 2 0 2 1 0 1 3 0 0 1
#4 Emmie Freitas* 5-13 2-6 0-0 0 1 1 3 12 2 6 1 1 1
#12 Rowyn Riley* 2-8 2-6 1-6 1 1 2 1 7 7 7 1 0 1
#20 Alana Hart* 1-4 0-0 2-4 2 0 2 1 4 0 2 0 0 1
#42 Taylor Ford* 0-3 0-0 6-8 2 6 8 2 6 3 4 0 0 1
#3 Reeslyn Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Mallorie Beauchamp 0-0 0-0 0-0 0 0 0 2 0 0 4 0 2 1
#11 Brooke Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#14 Aralynn Winstead-Stroing 0-3 0-0 0-0 0 0 0 1 0 1 1 0 2 1
#15 Maleesa Miles 2-4 1-2 0-2 0 0 0 2 5 0 4 0 0 1
#21 Natalie Martinez 3-3 0-0 0-0 2 3 5 0 6 0 1 1 1 1
#22 Jacalyn Gorbet 0-0 0-0 1-2 0 0 0 1 1 1 2 0 0 1
#24 Josie Carrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Cidney Matatule 0-0 0-0 1-2 0 0 0 1 1 2 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-40 5-14 11-24 9 12 21 15 42 17 34 5 6 14
* = Starter