Official Basketball Box Score

Shasta vs. Pasadena City

12/9/2023 at 1:00 PM — Pasadena CC

Officials: Metre Anthony, Trimeka Nkere, Tony ClaytonAttendance: 72

Team 1 2 3 4 Total
Shasta 14 14 2 8 - 38
Pasadena City 17 10 16 25 - 68
Shasta   Pasadena City
25.8% Total FG% 39.1%
11.1% 3-Pt. FG% 13.0%
80.0% Free Throw% 68.8%
None Technical Fouls None
16 Points in the Paint 38
11 Points off Turnovers 25
10 2nd Chance Points 13
0 Fast Break Points 4
4 Bench Points 0
Shasta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 8.3% 14.3% 25.8%
3-Pt. FG% 0% 40.0% 0% 0% 11.1%
Free Throw% 0% 66.7% 0% 100.0% 80.0%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 22.2% 42.9% 52.6% 39.1%
3-Pt. FG% 16.7% 10.0% 33.3% 0% 13.0%
Free Throw% 100.0% 50.0% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emma Gaddy* 4-10 1-6 0-0 3 3 6 0 9 1 11 0 1 32
#05 Bailey Matos* 0-8 0-4 0-0 0 0 0 2 0 0 0 0 1 26
#10 Creedence Shaver* 4-9 1-1 2-3 2 4 6 4 11 1 4 0 1 36
#11 Genevieve "Gigi" Velasquez* 0-6 0-2 0-0 1 8 9 2 0 4 4 1 0 33
#12 Graceyn Harlan* 7-22 0-3 0-0 5 4 9 1 14 1 4 0 0 37
#02 Alexis Lowe 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#03 Rachel Flores 0-1 0-1 0-0 1 0 1 1 0 1 2 0 2 11
#04 Mia Cunningham 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#23 Kiley Johnson 0-3 0-0 2-2 1 2 3 1 2 1 1 0 1 13
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 16-62 2-18 4-5 17 25 42 13 38 9 29 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Vanessa Epperson* 5-15 0-6 1-2 2 2 4 1 11 4 0 0 3 35
#02 Abigail Saville* 7-13 0-0 5-7 6 5 11 1 19 1 1 1 3 38
#13 Lamia Daley* 4-15 0-4 2-2 1 4 5 3 10 2 4 0 2 35
#23 Antuanae Garrett* 5-14 3-9 2-2 2 6 8 2 15 10 7 0 8 37
#24 Crystal Smith* 6-7 0-0 1-3 3 9 12 4 13 1 1 0 5 36
#01 Kayla Faeldonea 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Salia Baligh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Jordyn Finley 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 8
#15 Jessica Lopez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 27-69 3-23 11-16 16 29 45 11 68 18 17 1 21 200
* = Starter