Official Basketball Box Score

Lassen vs. Shasta

2/17/2023 at 7:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lassen 16 8 11 4 - 39
Shasta 13 13 17 11 - 54
Lassen   Shasta
35.4% Total FG% 30.9%
0% 3-Pt. FG% 25.0%
71.4% Free Throw% 75.0%
None Technical Fouls None
Lassen
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 0%
Free Throw% 71.4%
Shasta
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 25.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cierra Parson* 2-6 0-0 2-2 3 7 10 2 6 0 2 1 2 1
#2 Haylee Sethman* 3-7 0-3 0-0 0 3 3 3 6 3 2 0 0 1
#5 Saniya Walker* 2-7 0-0 0-0 4 6 10 1 4 0 0 3 0 1
#14 Sydnei Collier* 5-13 0-0 1-2 3 3 6 2 11 4 2 0 1 1
#15 Soleil Cariaga* 5-15 0-0 1-1 0 2 2 3 11 4 3 0 0 1
#11 Brooklyn Knox 0-0 0-0 1-2 3 2 5 3 1 0 2 0 0 1
#12 Cashmere Webb 0-0 0-0 0-0 0 0 0 1 0 3 1 0 1 1
#24 Leah Managana 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#42 Jasmine Churchill 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-48 0-3 5-7 13 28 41 16 39 14 12 4 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trinity Fernandez* 1-5 1-5 0-0 2 1 3 3 3 3 3 0 4 1
#3 Kaleia Mizuta* 6-16 2-9 0-0 2 5 7 2 14 5 3 0 1 1
#11 Isabela Padilla* 4-9 0-1 1-2 2 8 10 3 9 1 1 1 3 1
#20 Amber Wallace* 7-17 2-3 3-4 2 7 9 1 19 2 2 0 5 1
#24 Jeanna Bucher* 0-7 0-1 0-0 2 4 6 2 0 2 2 1 0 1
#4 Esmeralda Jaimes Estrada 2-4 1-2 0-0 0 3 3 0 5 0 1 0 0 1
#10 Creedence Shaver 1-2 0-0 0-0 1 2 3 1 2 0 1 0 1 1
#12 Gracie Overstreet 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#21 Iiobii Nabahe-Henry 0-7 0-2 2-2 3 0 3 1 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 21-68 6-24 6-8 14 34 48 13 54 14 14 2 15 9
* = Starter