Official Basketball Box Score

Redwoods vs. Shasta

1/28/2023 at 3:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redwoods 5 20 10 14 - 49
Shasta 14 12 11 17 - 54
Redwoods   Shasta
24.6% Total FG% 42.0%
21.1% 3-Pt. FG% 45.5%
68.8% Free Throw% 50.0%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 21.1%
Free Throw% 68.8%
Shasta
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 45.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kendall Stewart* 4-14 3-11 1-2 0 3 3 3 12 1 3 0 3 1
#12 Gracie Betts* 5-16 2-10 4-5 0 4 4 4 16 5 5 0 3 1
#15 Lalianna Hoban* 0-3 0-0 3-4 0 3 3 3 3 3 0 0 0 1
#20 Molly Slayton* 2-9 2-7 1-3 2 4 6 3 7 3 0 0 4 1
#22 Kallie Schoenbachler* 2-6 0-0 0-0 4 2 6 1 4 0 2 1 0 1
#3 Ronnee Norwood 0-7 0-5 0-0 2 3 5 4 0 1 3 0 0 1
#34 Nas-che-wen Hunsucker 2-6 1-5 2-2 1 5 6 1 7 3 3 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-61 8-38 11-16 9 24 33 19 49 16 17 3 11 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaleia Mizuta* 2-7 1-2 0-0 0 2 2 3 5 3 3 0 3 1
#11 Isabela Padilla* 7-11 0-1 2-6 1 5 6 4 16 3 1 1 2 1
#20 Amber Wallace* 5-8 4-5 2-2 1 4 5 2 16 2 1 1 1 1
#21 Iiobii Nabahe-Henry* 2-4 0-0 0-0 1 5 6 0 4 1 5 2 0 1
#24 Jeanna Bucher* 1-2 0-0 1-2 2 5 7 3 3 1 4 0 2 1
#4 Esmeralda Jaimes Estrada 2-10 0-2 1-2 2 1 3 1 5 2 3 0 1 1
#10 Creedence Shaver 2-8 0-1 1-2 2 5 7 1 5 0 2 0 1 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-50 5-11 7-14 11 31 42 14 54 12 19 4 10 7
* = Starter