Official Basketball Box Score

Hartnell vs. Shasta

11/29/2022 at 3:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hartnell 7 16 12 12 - 47
Shasta 18 9 17 12 - 56
Hartnell   Shasta
31.0% Total FG% 37.3%
21.4% 3-Pt. FG% 20.8%
72.7% Free Throw% 70.0%
None Technical Fouls None
Hartnell
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 21.4%
Free Throw% 72.7%
Shasta
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 20.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angel Martinez* 3-10 1-6 0-0 0 2 2 0 7 1 2 0 2 38
#3 Mariah Schlapfer* 3-9 1-2 3-4 0 4 4 4 10 5 2 0 2 40
#21 Leslie Jauregui* 10-19 1-1 5-7 2 6 8 3 26 1 4 0 2 38
#32 Lupita Perez* 0-2 0-0 0-0 0 3 3 2 0 1 1 0 0 20
#42 Daja Scott-Mitchell* 2-15 0-4 0-0 4 7 11 3 4 1 5 5 1 35
#2 Alexis DeLaRosa 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#15 Geraldine Sierra 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#40 Mikayla Villanueva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 18-58 3-14 8-11 6 25 31 12 47 9 14 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trinity Fernandez* 2-5 1-4 0-0 0 2 2 3 5 4 3 0 3 1
#3 Kaleia Mizuta* 6-12 2-7 1-2 1 8 9 1 15 3 0 0 0 1
#11 Isabela Padilla* 3-7 0-0 2-2 3 6 9 3 8 2 1 1 1 1
#20 Amber Wallace* 4-18 2-13 2-2 0 5 5 1 12 3 4 0 4 1
#24 Jeanna Bucher* 4-7 0-0 1-2 1 5 6 2 9 1 1 0 1 1
#10 Creedence Shaver 2-6 0-0 1-2 1 4 5 2 5 2 2 0 0 1
#12 Gracie Overstreet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Iiobii Nabahe-Henry 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-59 5-24 7-10 7 30 37 12 56 15 11 1 9 8
* = Starter