Official Basketball Box Score

Cuesta vs. Shasta

12/30/2024 at 1:00 PM — Allan Hancock College

Officials: ,,Attendance: 18

Team 1 2 Total
Cuesta 39 31 - 70
Shasta 34 50 - 84
Cuesta   Shasta
44.3% Total FG% 45.1%
35.3% 3-Pt. FG% 42.1%
66.7% Free Throw% 60.0%
1 Technical Fouls None
22 Points in the Paint 40
5 Points off Turnovers 24
15 2nd Chance Points 12
0 Fast Break Points 10
17 Bench Points 20
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.7% 44.3%
3-Pt. FG% 42.9% 30.0% 35.3%
Free Throw% 75.0% 50.0% 66.7%
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 50.0% 45.1%
3-Pt. FG% 44.4% 40.0% 42.1%
Free Throw% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lorenzo Ceffoli* 4-8 2-6 2-2 1 3 4 2 12 4 2 0 1 36
#14 Shinichi Itoh* 7-18 4-13 0-0 0 2 2 2 18 1 5 0 1 29
#20 Corbin Rossi* 4-7 1-3 0-0 3 6 9 2 9 3 2 1 1 34
#44 Jozef Zlocha* 0-3 0-0 1-2 3 3 6 1 1 2 2 0 1 24
#45 Alessandro Perotti* 6-9 0-1 1-2 1 8 9 4 13 4 7 3 1 34
#1 Stevie Waiters 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#2 Jayden Ares 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Daren Sosa 4-11 4-9 0-0 0 0 0 0 12 0 1 0 0 17
#12 Tom Hinson 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#21 Matvey Krepak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Nikolai Stanic 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#32 Ryan McNamee 1-1 1-1 0-0 0 1 1 0 3 1 0 0 1 6
#33 Luka Pecelj 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 27-61 12-34 4-6 8 27 35 15 70 17 20 4 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ashton Smith* 6-13 2-3 2-3 1 3 4 0 16 8 3 0 4 33
#20 Mikhali Roberts* 3-5 0-0 0-0 1 2 3 0 6 1 2 0 0 16
#22 Christopher Schlesinger* 5-9 0-3 6-9 1 2 3 4 16 3 3 0 1 32
#24 Trenton Gorden* 5-10 4-6 1-2 1 4 5 0 15 0 0 0 1 29
#32 William Amoah* 5-16 0-2 1-2 5 4 9 4 11 0 1 1 1 24
#10 Quentin Thomas 3-4 1-2 1-2 3 5 8 0 8 3 1 0 2 18
#11 Evan Cannon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Kevon Zilaee 3-8 0-0 1-2 2 2 4 2 7 2 2 1 0 21
#23 Colton Chroman 1-3 0-0 0-0 2 1 3 0 2 0 0 2 1 14
#30 Hunter Warren 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-71 8-19 12-20 16 27 43 10 84 18 12 4 10 200
* = Starter