Official Basketball Box Score

Shasta vs. Allan Hancock

12/29/2024 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 45

Team 1 2 Total
Shasta 30 35 - 65
Allan Hancock 40 24 - 64
Shasta   Allan Hancock
37.3% Total FG% 49.1%
47.1% 3-Pt. FG% 26.7%
50.0% Free Throw% 50.0%
1 Technical Fouls 1
22 Points in the Paint 36
19 Points off Turnovers 5
11 2nd Chance Points 10
2 Fast Break Points 4
15 Bench Points 25
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 44.4% 37.3%
3-Pt. FG% 42.9% 50.0% 47.1%
Free Throw% 46.7% 54.5% 50.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.6% 49.1%
3-Pt. FG% 44.4% 0% 26.7%
Free Throw% 66.7% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ashton Smith* 6-17 3-5 1-1 0 8 8 2 16 2 1 1 3 39
#20 Mikhali Roberts* 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#22 Christopher Schlesinger* 1-5 0-1 2-6 1 2 3 4 4 5 4 0 2 37
#24 Trenton Gorden* 4-7 3-5 0-0 1 2 3 1 11 0 0 0 1 26
#32 William Amoah* 6-12 0-1 7-13 4 3 7 5 19 1 1 1 3 33
#3 Keion Berry 0-2 0-0 0-1 0 1 1 1 0 0 1 0 0 12
#10 Quentin Thomas 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#11 Evan Cannon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Kevon Zilaee 3-9 0-1 3-5 3 1 4 2 9 0 0 0 0 23
#23 Colton Chroman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#30 Hunter Warren 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-59 8-17 13-26 12 19 31 17 65 9 7 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 River Ortiz* 1-9 1-6 0-0 0 2 2 0 3 2 1 0 0 25
#4 Owen Ubaldo* 4-11 0-2 3-6 1 1 2 2 11 1 1 0 2 27
#5 Ay-Keen Richardson* 5-8 1-3 1-2 1 3 4 3 12 0 0 1 1 26
#23 Trenten Lavender* 4-7 1-2 2-2 0 1 1 5 11 1 2 0 0 16
#32 Noah Morris* 1-3 0-0 0-0 3 6 9 2 2 1 2 1 0 13
#0 Arlind Konjuhi 2-3 1-1 0-0 0 1 1 0 5 1 2 0 0 10
#2 Elijah Allen 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#3 Mykel Valrie 1-1 0-0 0-1 1 1 2 4 2 2 2 0 1 16
#11 Yash Patel 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#12 Adam Silmon 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 13
#20 TJ Hollinger 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#21 Jordan Kamga 2-3 0-0 0-3 0 8 8 4 4 0 4 0 0 21
#22 Jace Gomez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Troy Green 3-4 0-1 2-2 0 0 0 2 8 0 0 1 1 10
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-53 4-15 8-16 11 30 41 23 64 9 16 3 5 200
* = Starter