Official Basketball Box Score

Merritt vs. Shasta

11/23/2024 at 10:00 AM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 Total
Merritt 19 36 - 55
Shasta 37 39 - 76
Merritt   Shasta
26.5% Total FG% 43.9%
25.0% 3-Pt. FG% 35.7%
73.7% Free Throw% 76.5%
None Technical Fouls None
Merritt
Shooting % Game
Total FG% 26.5%
3-Pt. FG% 25.0%
Free Throw% 73.7%
Shasta
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 35.7%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malcolm Moore* 0-6 0-3 0-0 1 3 4 0 0 2 2 0 0 27
#3 Tristan Ali* 7-17 2-5 2-2 1 1 2 0 18 2 0 0 1 36
#10 Isaiah Chenier* 0-2 0-2 2-3 1 1 2 2 2 0 0 0 0 12
#11 Le'Brie Goudy-Lee* 1-11 0-1 0-0 3 1 4 3 2 1 4 0 1 36
#25 Ramon Kelly* 1-6 0-1 3-4 3 5 8 3 5 1 0 1 0 23
#1 Kayleb Manuel 2-4 1-2 1-4 0 1 1 2 6 0 2 0 0 9
#4 Cannon DiFraia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Griffyn Kapao 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 5
#13 Aziz Hantours 2-5 1-3 0-0 1 1 2 1 5 2 2 1 1 21
#14 Tenzin Norsang 0-3 0-0 0-0 1 0 1 1 0 1 2 0 0 6
#20 Jaylen Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Eric Watson 1-6 1-1 0-0 1 4 5 0 3 0 2 0 1 16
#22 Thomas Girma 4-6 0-1 4-4 2 3 5 3 12 1 0 0 0 20
#24 James Wong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-68 5-20 14-19 14 22 36 15 55 10 15 2 4 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keion Berry* 6-11 1-4 5-5 0 2 2 3 18 4 1 1 4 1
#13 Ashton Smith* 7-15 2-4 1-2 0 4 4 0 17 5 3 0 2 1
#21 Kevon Zilaee* 6-11 0-0 0-1 4 6 10 2 12 0 0 4 0 1
#22 Christopher Schlesinger* 0-5 0-0 4-5 1 14 15 2 4 5 2 2 1 1
#32 William Amoah* 5-9 1-2 3-4 2 5 7 3 14 0 2 1 2 1
#5 Jason Lagdamen 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#10 Quentin Thomas 1-3 0-0 0-0 1 0 1 3 2 1 0 0 1 1
#11 Evan Cannon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kendell Gerig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Mikhali Roberts 2-5 0-1 0-0 0 3 3 1 4 0 1 0 2 1
#23 Colton Chroman 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
#24 Trenton Gorden 1-4 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#30 Hunter Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Camren Reich 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 5-14 13-17 9 36 45 17 76 16 11 8 12 14
* = Starter