Official Basketball Box Score

Shasta vs. Feather River

2/13/2023 at 5:00 PM — Quincy

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 53 48 - 101
Feather River 38 38 - 76
Shasta   Feather River
61.5% Total FG% 40.6%
68.2% 3-Pt. FG% 43.3%
100.0% Free Throw% 78.6%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 61.5%
3-Pt. FG% 68.2%
Free Throw% 100.0%
Feather River
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 43.3%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Palumbo* 4-9 1-3 0-0 3 4 7 0 9 5 2 0 2 1
#11 Diante Rush* 6-9 3-4 0-0 0 1 1 0 15 5 1 0 2 1
#12 Carson Kingston* 5-8 5-5 0-0 3 3 6 0 15 4 1 0 1 1
#13 Josiah Hutt* 4-8 1-2 4-4 1 4 5 0 13 5 1 0 1 1
#23 Alexander Lewis* 9-13 3-5 2-2 0 6 6 0 23 61 3 0 3 1
#2 Manuel Rios 1-3 1-1 0-0 0 2 2 0 3 1 1 1 2 1
#5 Kevin Cox 2-3 1-1 0-0 0 0 0 0 5 3 0 0 1 1
#10 Evan Bidwell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Evan Martinez 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#24 Kameron Morphew 7-9 0-0 0-0 2 3 5 0 14 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-65 15-22 6-6 9 23 32 0 101 84 10 1 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terry Williams III* 7-16 4-8 5-6 0 2 2 3 23 3 3 0 1 1
#13 Marcus Connolly* 1-6 1-6 0-0 1 1 2 3 3 0 3 1 0 1
#24 Robert Lee III* 2-8 0-0 2-3 1 2 3 1 6 5 2 0 3 1
#33 Kai Hostetter* 7-15 6-9 0-0 1 2 3 0 20 0 4 0 0 1
#35 Fabian Cox* 7-15 1-5 4-5 3 6 9 1 19 1 0 0 1 1
#31 Wallace Belser 2-4 1-2 0-0 0 4 4 3 5 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 13-30 11-14 6 17 23 11 76 10 13 1 6 6
* = Starter