Official Basketball Box Score

Feather River vs. Shasta

1/14/2023 at 1:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 38 38 - 76
Shasta 29 27 - 56
Feather River   Shasta
50.0% Total FG% 31.9%
60.0% 3-Pt. FG% 16.0%
61.1% Free Throw% 66.7%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 60.0%
Free Throw% 61.1%
Shasta
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 16.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terry Williams III* 7-10 2-3 3-4 0 3 3 4 19 2 3 0 1 1
#13 Marcus Connolly* 5-7 4-5 0-0 0 2 2 2 14 2 2 0 0 1
#20 Marquis Wagner* 1-7 0-0 0-0 2 9 11 1 2 5 2 0 2 1
#24 Robert Lee III* 6-12 0-0 3-4 2 13 15 1 15 10 3 0 5 1
#33 Kai Hostetter* 2-5 2-2 1-4 0 0 0 1 7 2 3 0 0 1
#5 Collin Tarver 1-5 0-1 2-2 0 2 2 0 4 1 1 0 1 1
#31 Wallace Belser 3-5 1-2 1-2 0 0 0 1 8 0 0 0 0 1
#35 Fabian Cox 3-5 0-2 1-2 1 4 5 0 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 9-15 11-18 5 33 38 10 76 22 15 0 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Palumbo* 2-8 0-1 2-4 0 1 1 0 6 1 4 0 2 1
#5 Kevin Cox* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Carson Kingston* 3-9 1-6 2-3 3 3 6 0 9 1 3 0 2 1
#13 Josiah Hutt* 4-14 0-3 0-0 1 7 8 0 8 3 2 1 0 1
#23 Alexander Lewis* 4-8 0-1 0-0 2 5 7 0 8 1 1 0 0 1
#2 Manuel Rios 1-8 0-3 2-2 1 1 2 0 4 0 0 1 0 1
#4 T-Ryan Stumpf 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 1
#10 Evan Bidwell 1-9 0-7 0-0 1 3 4 1 2 4 0 0 1 1
#11 Diante Rush 4-5 2-3 0-0 1 0 1 0 10 1 1 0 0 1
#22 Evan Martinez 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 1
#24 Kameron Morphew 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#32 Colton Chroman 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 4-25 6-9 12 22 34 1 54 11 12 3 6 12
* = Starter