Official Basketball Box Score

Chabot vs. Shasta

11/17/2022 at 7:00 PM — Shasta Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 39 37 - 76
Shasta 31 35 - 66
Chabot   Shasta
54.0% Total FG% 31.4%
33.3% 3-Pt. FG% 27.0%
59.3% Free Throw% 63.2%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 33.3%
Free Throw% 59.3%
Shasta
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 27.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diggy Winbush* 5-9 1-4 1-3 1 2 3 2 12 5 2 0 2 29
#13 Zach Broadous* 3-4 0-1 2-2 0 3 3 2 8 2 0 0 2 32
#20 David Hector* 5-10 1-4 4-6 0 10 10 1 15 4 4 1 2 34
#22 David Ogunleye* 2-3 0-0 0-1 3 4 7 4 4 2 2 0 0 15
#35 Demetrius Howard* 2-3 0-0 1-2 0 0 0 0 5 0 0 0 0 12
#2 Zaydin Walker 1-4 1-2 1-2 0 2 2 0 4 0 0 0 0 9
#3 Lorenzo Abellar 0-2 0-1 2-4 0 2 2 1 2 3 0 0 0 14
#4 Micah Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Pawilos Habtom 0-1 0-1 2-4 2 2 4 2 2 1 0 0 0 13
#10 Thomas Girma 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#11 Mateo Hamilton 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#24 Nick Tumlin 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 8
#32 Jaiden Rivera 6-8 2-3 3-3 1 1 2 3 17 1 2 0 0 20
#34 Terrence Craft 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 6-18 16-27 8 30 38 17 76 18 10 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Palumbo* 3-16 2-9 4-4 1 1 2 0 12 2 3 0 1 1
#5 Kevin Cox* 1-5 0-3 1-2 2 1 3 0 3 2 2 0 2 1
#12 Carson Kingston* 1-3 1-2 0-0 0 2 2 0 3 1 1 0 0 1
#13 Josiah Hutt* 8-15 5-10 0-0 0 9 9 0 21 3 0 0 1 1
#23 Alexander Lewis* 1-3 0-0 1-2 1 2 3 0 3 1 1 1 0 1
#2 Manuel Rios 2-5 1-3 1-4 5 1 6 0 6 4 1 0 1 1
#4 T-Ryan Stumpf 2-5 1-3 0-0 1 0 1 0 5 1 0 0 0 1
#10 Evan Bidwell 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#11 Diante Rush 1-7 0-5 5-5 0 0 0 0 7 4 1 0 1 1
#14 Isaiah Sigala 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#21 Jacob Singleton 0-0 0-0 0-1 2 1 3 0 0 0 0 0 0 1
#22 Evan Martinez 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 1
#24 Kameron Morphew 1-6 0-0 0-0 5 2 7 0 2 0 0 0 0 1
#32 Colton Chroman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 10-37 12-19 17 21 38 0 66 19 11 1 6 14
* = Starter