Official Basketball Box Score

Shasta vs. Feather River

1/15/2022 at 3:00 PM — Quincy,CA

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 37 32 - 69
Feather River 22 37 - 59
Shasta   Feather River
51.9% Total FG% 36.4%
25.0% 3-Pt. FG% 35.7%
62.5% Free Throw% 100.0%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 25.0%
Free Throw% 62.5%
Feather River
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 35.7%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Samer Khalil* 4-6 0-2 2-2 1 2 3 0 10 3 1 0 0 1
#4 Adam Shoff* 3-9 2-5 2-3 2 1 3 0 10 4 1 0 0 1
#20 Konnor Gerig* 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#22 Simerjot Singh* 3-5 1-2 0-0 0 2 2 0 7 1 1 0 2 1
#23 Derek Gorden* 3-9 1-7 1-2 1 4 5 0 8 2 1 0 3 1
#3 Josiah Palumbo 1-1 0-0 2-2 1 1 2 0 4 3 0 0 1 1
#21 Armal Dhinsa 6-9 1-3 0-0 1 2 3 0 13 0 2 1 0 1
#24 Alexander "Bekdoo" Lewis 6-11 0-1 3-7 3 7 10 0 15 1 3 0 4 1
#31 Trevahn Foster 1-2 0-0 0-0 0 1 1 0 2 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 5-20 10-16 9 22 31 0 69 14 11 4 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Peyton Schneringer* 8-12 1-2 0-0 0 1 1 0 17 1 3 0 0 1
#12 Kevin Hogue* 7-12 3-9 1-1 0 3 3 0 18 1 0 1 3 1
#13 Kian Nixon* 3-9 0-0 3-3 2 8 10 0 9 1 1 0 0 1
#24 Robert Lee III* 0-6 0-0 0-0 0 5 5 0 0 2 2 0 0 1
#33 Jake Rick* 3-7 0-1 0-0 3 6 9 0 6 6 1 2 1 1
#3 Justous Harvey 0-5 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#11 Terry Williams III 3-9 1-2 0-0 0 1 1 0 7 4 2 0 0 1
#20 David Earhart 0-4 0-0 2-2 2 1 3 0 2 0 0 0 2 1
#31 Christian Mata 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Fabian Cox 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-66 5-14 6-6 9 30 39 0 59 15 11 3 6 10
* = Starter