Official Basketball Box Score

Shasta vs. Sierra

11/11/2021 at 7:00 PM — Sierra College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Shasta 35 30 10 - 75
Sierra 26 39 13 - 78
Shasta   Sierra
45.3% Total FG% 44.3%
36.7% 3-Pt. FG% 38.5%
53.8% Free Throw% 73.7%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 36.7%
Free Throw% 53.8%
Sierra
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 38.5%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Samer Khalil* 7-13 2-4 2-3 1 0 1 0 18 3 0 1 0 1
#4 Adam Shoff* 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#20 Konnor Gerig* 1-2 0-0 2-4 1 1 2 0 4 2 2 0 0 1
#22 Simerjot Singh* 2-7 1-2 0-0 2 1 3 0 5 3 3 1 0 1
#23 Derek Gorden* 5-12 4-10 0-0 0 5 5 0 14 1 1 1 0 1
#1 Adam Dejus 0-0 0-0 0-1 0 1 1 0 0 2 1 0 0 1
#3 Josiah Palumbo 10-15 2-4 1-1 2 2 4 0 23 1 1 1 1 1
#5 Kevin Cox 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#11 Dilrajveer Sahota 3-6 2-4 0-0 0 0 0 0 8 0 0 0 0 1
#12 Jivarqua Jordan-Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Xavia Martinez 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#21 Armal Dhinsa 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#24 Alexander "Bekdoo" Lewis 1-3 0-1 0-0 2 3 5 0 2 1 2 0 0 1
#30 Sean Proscher 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#32 Jayden Curl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 11-30 7-13 8 16 24 0 76 14 12 4 1 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Jackson* 2-6 0-1 2-3 0 1 1 0 6 6 1 0 0 1
#11 Donavon Lopez* 5-12 2-7 0-0 0 3 3 0 12 2 1 0 1 1
#13 Nick Stultz* 4-9 3-6 0-0 0 3 3 0 11 8 2 0 2 1
#23 Abel Jimenez* 4-6 0-0 3-4 0 0 0 0 11 1 2 0 1 1
#32 Krei Kyncy* 4-10 1-3 5-6 0 11 11 0 14 2 3 1 0 1
#1 Riley Japhet-Gekas 3-7 3-7 0-0 0 1 1 0 9 1 2 0 0 1
#3 Isaiah Duve 3-4 1-2 1-2 0 3 3 0 8 0 0 0 0 1
#10 Greg Nash 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Anthony Mendez 0-2 0-0 2-2 0 3 3 0 2 1 0 0 0 1
#15 Jackson Taylor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Kevin Burlaka 2-4 0-0 1-2 0 2 2 0 5 0 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 10-26 14-19 0 27 27 0 78 22 13 1 7 11
* = Starter