Official Basketball Box Score

Feather River vs. Shasta

1/11/2020 at 1:00 PM — Shasta

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 28 34 - 62
Shasta 37 38 - 75
Feather River   Shasta
45.3% Total FG% 46.7%
48.0% 3-Pt. FG% 35.0%
40.0% Free Throw% 63.2%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 48.0%
Free Throw% 40.0%
Shasta
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 35.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javon Thompson* 3-10 1-6 1-1 1 9 10 3 8 2 7 0 1 1
#4 John Cooley* 5-10 5-8 0-0 0 2 2 4 15 1 2 0 0 1
#5 Omari Preston* 1-5 1-2 0-0 0 3 3 4 3 1 0 1 0 1
#33 Jake Rick* 7-11 1-1 0-0 3 3 6 1 15 5 2 2 1 1
#51 Lucas Saleh* 6-12 3-6 0-2 1 3 4 1 15 1 2 1 1 1
#0 Peyton Schneringer 2-5 1-2 1-1 2 4 6 0 6 1 1 0 0 1
#14 Kyle Lynch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Leo Grass 0-0 0-0 0-1 0 1 1 1 0 1 2 0 0 1
#50 John Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 12-25 2-5 7 26 33 14 62 12 16 4 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zach Thompson* 7-13 2-6 3-5 0 3 3 1 19 3 1 0 0 1
#3 Michael Plunkitt* 2-6 0-0 3-7 4 2 6 2 7 6 2 0 1 1
#10 Tanner Bidwell* 2-6 1-4 0-0 0 2 2 0 5 3 1 0 2 1
#11 Simmer Singh* 10-19 3-6 3-3 1 7 8 4 26 0 3 0 0 1
#23 Derek Gorden* 4-8 1-4 3-4 1 11 12 1 12 2 2 3 1 1
#4 Jonny Cruz 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 1
#12 Konner Gerig 0-2 0-0 0-0 0 1 1 1 0 2 0 0 1 1
#14 Adam Shoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#24 Brendan Hoag 2-5 0-0 0-0 1 1 2 1 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 7-20 12-19 8 27 35 12 75 17 10 3 6 9
* = Starter