Official Basketball Box Score

Feather River vs. Shasta

11/9/2019 at 4:00 PM — Chabot College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 31 38 - 69
Shasta 29 43 - 72
Feather River   Shasta
37.1% Total FG% 49.1%
20.0% 3-Pt. FG% 22.2%
85.7% Free Throw% 63.6%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 20.0%
Free Throw% 85.7%
Shasta
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 22.2%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javon Thompson* 7-14 4-9 2-2 5 4 9 1 20 1 0 0 1 1
#4 John Cooley* 1-5 1-4 3-3 1 1 2 4 6 1 2 1 1 1
#21 Leo Grass* 3-6 0-0 0-1 2 1 3 5 6 1 2 0 1 1
#33 Jake Rick* 5-8 0-2 1-2 3 5 8 2 11 5 2 0 2 1
#51 Lucas Saleh* 0-5 0-2 2-2 1 1 2 2 2 0 4 0 1 1
#2 Alijah Koppelman 1-6 0-3 0-0 0 1 1 0 2 0 1 0 1 1
#5 Omari Preston 6-12 0-1 4-4 2 2 4 5 16 0 1 1 0 1
#11 Micah Buttler 0-2 0-1 0-0 2 2 4 1 0 0 2 0 0 1
#22 Darius Hayden 3-12 0-3 0-0 1 7 8 2 6 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 5-25 12-14 17 24 41 22 69 8 18 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zach Thompson* 5-10 1-3 6-9 1 2 3 2 17 6 0 0 0 1
#3 Michael Plunkitt* 3-5 0-0 4-6 1 2 3 4 10 2 3 0 5 1
#10 Tanner Bidwell* 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0 1
#11 Simmer Singh* 7-13 1-3 2-2 4 3 7 2 17 0 4 0 0 1
#23 Derek Gorden* 8-14 2-7 2-3 0 2 2 0 20 0 3 0 0 1
#1 Elijah Ramirez 3-5 0-0 0-2 0 1 1 2 6 0 0 0 1 1
#5 Daniel Kelly 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 1
#14 Adam Shoff 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#33 Corey Busta 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 4-18 14-22 6 14 20 13 72 9 11 0 7 9
* = Starter