Official Basketball Box Score

Shasta vs. Pasadena City

12/16/2018 at 2:00 PM — Porter Field House Visalia, CA

Officials: Bret Silveira, Todd Henderson, and Charles BurrellAttendance: 50

Team 1 2 Total
Shasta 13 26 - 39
Pasadena City 35 33 - 68
Shasta   Pasadena City
20.6% Total FG% 49.1%
27.3% 3-Pt. FG% 35.7%
50.0% Free Throw% 50.0%
None Technical Fouls None
4 Points in the Paint 32
12 Points off Turnovers 14
3 2nd Chance Points 9
2 Fast Break Points 0
3 Bench Points 26
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 11.1% 33.3% 20.6%
3-Pt. FG% 15.8% 42.9% 27.3%
Free Throw% 50.0% 50.0% 50.0%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 45.2% 49.1%
3-Pt. FG% 54.5% 23.5% 35.7%
Free Throw% 75.0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Daniel Kelly* 3-7 3-6 2-4 1 1 2 1 11 1 1 0 1 26
#10 Tanner Guinn* 3-13 1-6 0-0 1 1 2 1 7 0 0 0 2 29
#14 Tanner Bidwell* 2-10 2-6 0-0 1 3 4 1 6 0 1 0 3 27
#20 Corey Busta* 0-4 0-1 2-4 4 2 6 2 2 0 1 0 2 38
#21 Zach Thompson* 4-13 2-8 0-0 1 5 6 2 10 0 3 0 0 32
#03 Winson Louis-Charles 0-7 0-2 0-0 1 3 4 1 0 3 1 0 1 22
#22 Alessandro Guzzon 1-4 1-2 0-0 1 1 2 1 3 0 2 0 0 8
#23 Mike Maasen 0-5 0-2 0-0 0 2 2 0 0 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 13-63 9-33 4-8 10 21 31 9 39 4 10 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josiah Woods* 2-8 2-8 0-0 1 1 2 2 6 2 4 1 2 22
#03 Khristion Courseault* 0-6 0-4 0-0 1 6 7 1 0 3 3 0 0 31
#21 Chris Blount* 8-10 0-0 0-0 1 8 9 1 16 3 3 0 1 28
#22 Patric Panoosi* 6-8 6-8 0-0 1 5 6 1 18 3 0 0 0 28
#32 Deandro Worrell* 1-1 0-0 0-0 0 1 1 2 2 0 1 1 1 13
#00 London Farmer 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#02 Rod Terry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Giovonni Jackson 3-8 1-4 3-3 2 3 5 1 10 0 1 0 1 19
#10 Skyye De Catur 0-2 0-2 0-0 0 2 2 1 0 0 2 0 0 8
#11 Ivan Egbunike 1-1 0-0 1-2 0 2 2 0 3 1 1 0 0 10
#13 Jack Dakan 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#20 Jordan Simpson 5-9 0-0 0-3 3 9 12 0 10 3 1 3 0 23
#33 Carmelo Amaibi 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-55 10-28 4-8 12 40 52 9 68 15 18 5 5 200
* = Starter