Official Basketball Box Score

Cerritos vs. Shasta

12/15/2018 at 5:00 PM — Porter Field House Visalia, CA

Officials: Bart Duran, Sheldon Feigel, and Craig ParichanAttendance: 50

Team 1 2 Total
Cerritos 31 45 - 76
Shasta 25 14 - 39
Cerritos   Shasta
45.7% Total FG% 27.3%
25.0% 3-Pt. FG% 26.1%
57.1% Free Throw% 60.0%
None Technical Fouls None
48 Points in the Paint 12
35 Points off Turnovers 10
11 2nd Chance Points 7
8 Fast Break Points 2
41 Bench Points 18
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.7%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 50.0% 62.5% 57.1%
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 23.1% 27.3%
3-Pt. FG% 31.3% 14.3% 26.1%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Heckard* 2-3 0-1 0-0 1 1 2 0 4 5 3 0 3 40
#04 Jeremiah Galang* 4-11 1-4 0-0 3 0 3 0 9 1 1 1 2 40
#12 Christian Alvis-Labadie* 0-4 0-2 0-0 1 1 2 3 0 1 0 0 0 40
#13 Chance Hunter* 5-9 0-1 0-2 2 5 7 1 10 0 1 1 1 40
#33 Andre Fields* 6-11 0-1 0-0 1 5 6 1 12 4 1 0 0 40
#01 Cody Wilkes 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 0
#03 Jonathan Barajas 2-4 2-3 0-0 0 2 2 1 6 1 0 0 1 0
#05 Tawon Elston 2-4 0-0 2-2 0 4 4 2 6 1 1 0 0 0
#10 Darryl McMillon, Jr. 2-4 0-2 1-2 1 2 3 0 5 0 0 0 0 0
#11 Jalen Washington 2-5 0-0 2-2 0 4 4 1 6 3 1 0 0 0
#15 Dezmon Murphy 4-6 1-1 1-2 2 2 4 2 10 0 1 1 0 0
#20 LeAndre McIntyre, Jr. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Daelyn Bams 3-8 0-0 0-2 2 8 10 0 6 1 1 1 1 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-70 4-16 8-14 15 36 51 12 76 17 10 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tanner Guinn* 2-7 1-4 1-2 0 6 6 2 6 1 2 0 1 26
#13 Jordan Chao* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#20 Corey Busta* 1-3 0-1 0-0 1 5 6 0 2 0 5 0 0 30
#21 Zach Thompson* 4-17 2-6 0-0 2 2 4 2 10 0 3 0 1 31
#31 Andrew Culmer* 1-6 0-2 1-2 2 5 7 3 3 0 5 2 0 30
#03 Winson Louis-Charles 1-3 0-0 0-0 0 4 4 0 2 3 3 0 1 12
#05 Daniel Kelly 1-5 0-1 0-0 0 0 0 0 2 0 2 0 0 18
#14 Tanner Bidwell 1-5 1-2 0-0 0 2 2 2 3 1 1 0 2 24
#22 Alessandro Guzzon 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 11
#23 Mike Maasen 3-6 1-4 1-1 0 0 0 1 8 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 15-55 6-23 3-5 6 28 34 11 39 6 24 2 5 200
* = Starter