Official Basketball Box Score

Shasta vs. Ventura

12/14/2018 at 5:00 PM — Porter Field House Visalia, CA

Officials: Alan Holmes, Erick Lewis, and Craig ParichanAttendance: 50

Team 1 2 Total
Shasta 22 23 - 45
Ventura 33 33 - 66
Shasta   Ventura
27.9% Total FG% 42.9%
16.0% 3-Pt. FG% 17.4%
87.5% Free Throw% 72.7%
None Technical Fouls None
14 Points in the Paint 42
17 Points off Turnovers 11
3 2nd Chance Points 22
2 Fast Break Points 4
12 Bench Points 14
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 27.3% 27.9%
3-Pt. FG% 11.1% 18.8% 16.0%
Free Throw% 83.3% 100.0% 87.5%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 42.9%
3-Pt. FG% 0% 33.3% 17.4%
Free Throw% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tanner Guinn* 3-9 1-3 2-2 0 2 2 0 9 2 1 0 1 27
#13 Jordan Chao* 2-3 0-1 3-4 1 1 2 2 7 1 4 0 1 33
#14 Tanner Bidwell* 2-7 0-3 0-0 1 0 1 3 4 0 3 1 2 23
#20 Corey Busta* 0-6 0-1 0-0 0 3 3 2 0 0 1 1 2 33
#21 Zach Thompson* 5-14 3-10 0-0 0 2 2 1 13 0 0 0 0 34
#03 Winson Louis-Charles 1-5 0-0 0-0 2 3 5 1 2 1 1 0 0 19
#05 Daniel Kelly 4-8 0-2 0-0 0 2 2 2 8 0 0 0 0 11
#22 Alessandro Guzzon 0-4 0-4 2-2 0 0 0 2 2 0 0 0 1 10
#23 Mike Maasen 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#31 Andrew Culmer 0-4 0-0 0-0 2 0 2 2 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 17-61 4-25 7-8 8 14 22 15 45 4 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Timothy Turner* 3-8 0-0 5-6 1 3 4 2 11 6 4 0 1 28
#03 Keron Bailey* 3-8 0-2 0-0 5 4 9 3 6 0 5 1 4 23
#05 Thomas Dangerfield* 4-10 2-6 2-2 3 6 9 0 12 1 2 0 0 37
#12 Tone Patton* 2-6 0-3 0-0 1 6 7 2 4 2 2 1 1 23
#15 Dayveon Bates* 9-15 0-4 1-2 9 10 19 1 19 0 3 1 1 29
#04 Jaelon LaGard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#11 Lamont Landers 2-5 0-2 0-0 0 0 0 1 4 1 3 0 0 18
#22 Elijah McCloud 2-2 0-0 0-0 2 1 3 0 4 0 1 0 0 4
#23 Jelani Bell 2-6 2-4 0-1 1 3 4 2 6 1 2 0 0 27
#25 Jacob Berry 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0 5
#41 Justin Lucio 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-63 4-23 8-11 25 37 62 11 66 11 23 5 8 200
* = Starter