Official Basketball Box Score

Shasta vs. Pasadena City

12/17/2017 at 12:00 PM — Porter Field House Visalia, CA

Officials: Victor Briscoe, Vince Conde, Anthony CrozierAttendance: 50

Team 1 2 Total
Shasta 28 24 - 52
Pasadena City 41 26 - 67
Shasta   Pasadena City
27.8% Total FG% 56.9%
17.9% 3-Pt. FG% 40.0%
62.5% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 43
12 Points off Turnovers 6
7 2nd Chance Points 6
4 Fast Break Points 5
15 Bench Points 32
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 25.6% 27.8%
3-Pt. FG% 21.1% 15.0% 17.9%
Free Throw% 66.7% 50.0% 62.5%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 45.5% 56.9%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 50.0% 57.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jordan Spaschak* 2-6 1-4 0-0 1 4 5 4 5 5 1 1 1 37
#21 Blake Trent* 2-8 2-8 0-0 0 1 1 0 6 2 0 0 0 17
#22 Kellen Gerig* 5-11 0-2 0-2 1 4 5 2 10 2 1 0 3 33
#23 Hunter Johnson* 3-13 0-5 1-2 4 5 9 3 7 2 1 0 1 33
#33 Zach Lowe* 2-10 1-6 4-4 0 1 1 0 9 3 0 0 1 25
#03 Dayton Skeen 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 13
#04 Kehmarr McMillian 1-3 0-0 0-0 2 0 2 1 2 1 2 0 1 6
#14 Carter Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 David O'Brien 2-6 2-6 0-0 1 1 2 1 6 0 0 0 0 17
#30 Tanner Guinn 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#32 Grant Smith 3-11 1-6 0-0 1 0 1 2 7 0 0 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-72 7-39 5-8 10 16 26 13 52 15 6 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Justin Brown* 0-2 0-2 0-0 0 2 2 1 0 2 0 0 0 20
#13 Joe Hampton* 6-13 2-4 1-2 0 4 4 2 15 3 6 0 0 33
#14 Josiah Woods* 6-10 2-2 2-2 0 2 2 0 16 0 1 1 0 40
#20 Jordan Simpson* 1-2 0-0 0-0 2 6 8 1 2 1 0 0 0 12
#32 Ross Lee* 1-3 0-1 0-0 0 3 3 2 2 1 1 0 0 12
#00 Augustine Tadale 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#02 Will Johnson 3-5 0-1 0-1 0 6 6 1 6 4 1 0 1 28
#03 Anthony Evans 1-3 0-0 0-0 0 6 6 0 2 2 2 0 1 21
#21 Jordan Jones 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#22 Kyle Mitchell 9-11 0-0 2-4 2 7 9 0 20 4 4 0 1 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-51 4-10 5-9 4 36 40 9 67 17 18 1 3 200
* = Starter