|
Shasta at LANEY - Oakland, CA 9/17/2021 - 7:05 |
|
|
Shasta
29 |
Laney
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-1) | 7 | 9 | 10 | 3 | 29 |
| Laney (1-2) | 7 | 7 | 13 | 3 | 30 |
| Oakland, CA | Laney Stadium | |||||
| Prd | Time | Scoring Summary | Shasta - Laney |
|---|---|---|---|
| 1 | 13:07 | Laney - Carson Jarratt rush for 4 yards to the SHAS00, TOUCHDOWN, clock 13:07. (Jesse Manzo kick is good). | 0 - 7 |
| 1 | 04:08 | Shasta - Tyler Boston rush for 61 yards to the LANEY00, TOUCHDOWN, clock 04:08. (Dennis Perez kick is good). | 7 - 7 |
| 2 | 12:46 |
Shasta
- Dennis Perez 32 yd field goal.
Drive: 6 plays, 6 yards in 2:29. |
10 - 7 |
| 2 | 05:02 | Shasta - Dennis Perez field goal attempt from 32 GOOD, clock 12:46. (Dennis Perez kick failed). | 16 - 7 |
| 2 | 00:22 | Laney - Toren Tuttle pass complete to Tyler Boston for 12 yards to the LANEY00, TOUCHDOWN, clock 05:02. (Jesse Manzo kick is good). | 16 - 14 |
| 3 | 12:21 | Laney - Carson Jarratt pass complete to Ta'ir Brooks for 22 yards to the SHAS00, TOUCHDOWN, clock 00:22. (Jesse Manzo kick blocked). | 16 - 20 |
| 3 | 07:55 | Laney - Jacob Harris rush for 2 yards to the SHAS00, TOUCHDOWN, clock 12:21. (Jesse Manzo kick is good). | 16 - 27 |
| 3 | 05:47 | Shasta - Jacob Harris rush for 5 yards to the SHAS00, TOUCHDOWN, clock 07:55. (Dennis Perez kick is good). | 23 - 27 |
| 3 | 00:54 |
Shasta
- Dennis Perez 22 yd field goal.
Drive: 7 plays, 66 yards in 3:22. |
26 - 27 |
| 4 | 10:32 | Shasta - Dennis Perez 24 yd field goal. | 29 - 27 |
| 4 | 06:45 |
Laney
- Jesse Manzo 39 yd field goal.
Drive: 8 plays, 38 yards in 3:40. |
29 - 30 |
| Shasta | Statistics | Laney |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 5 6 2 |
Passing Rushing Penalty |
10 5 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 262 | TOTAL OFFENSE | 265 |
| 67 3.9 |
Total Offensive Plays Average gain per play |
72 3.7 |
| 61 | NET YARDS PASSING | 193 |
| 8-29
2.1 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
5.2 1-6 3 |
| 201 | NET YARDS RUSHING | 72 |
| 38 5.3 |
Rushing Attempts Average gain per rush |
35 2.1 |
| 8-309 | PUNTS: Number-Yards | 8-305 |
| 38.6 | Average | 38.1 |
| 135 | TOTAL RETURN YARDS | 202 |
| 2-2 3-89 3-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 5-201 1-0 |
| 5-53 | PENALTIES: Number-Yards | 11-132 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-6 | SACKS: Number-Yards | 3-14 |
| 3-44 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:50 | TIME OF POSSESSION | 32:10 |
Shasta |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tyrese Randall | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Elijah Grooms | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 56 | Anthony Slayton | 3 | 4 | 7 | - | 3 - 14 | - | - | 1 | |||
| 41 | Isaiah Moore | 2 | 4 | 6 | 1 - 6 | 1.5 - 10 | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Tavian Wallace | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 47 | David Page | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | JaQuay Mills | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 25 | Caliste "CJ" Catia | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Noah Benson | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jimyson Delisca | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jaiden Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Reyjon Wiliams | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Aiden Allsop-Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Dermont Morgan | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Maurice Outten | 1 | 0 | 1 | - | - | - | 2-44 | ||||
| 32 | Meshach Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Miles Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Ramces Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nainoa Irish | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nikki Kamelamela | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Brandon Sully | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Bladen Stankey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 31 | 36 | 67 | 1 - 6 | 7 - 30 | 2-0 | 3-44 | 1 | 1 | 1 | ||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Islee Cassidy | 2 | 7 | 9 | 0.5 - 3 | 2 - 4 | - | - | ||||
| 33 | Kenny Varnado | 1 | 8 | 9 | - | 2 - 7 | - | - | ||||
| 50 | Jezaiah Naigulevu | 0 | 9 | 9 | - | 1 - 7 | - | - | ||||
| 18 | Christian Toelei'u | 2 | 6 | 8 | 0.5 - 1 | 1.5 - 4 | 1-0 | - | 2 | |||
| 53 | Kitione Tau | 1 | 6 | 7 | 0.5 - 3 | 3 - 8 | - | - | ||||
| 2 | Elias Escobar | 2 | 2 | 4 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 52 | Gaston Dorsey | 2 | 2 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | 2 | |||
| 9 | Abdul Holland | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 31 | Omari Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Devin Harrell | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Gary Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Cassius McGinty | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Laprel Boyd | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 6 | Issac Rojas | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Charles Alberty | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Clayton Schaible | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | DJ Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | A'Marion McCoy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 16 | 52 | 68 | 3 - 14 | 13 - 45 | 1-0 | 1-0 | 2 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Laney Stadium Attendance: 546 Weather: Blustery Temperature: 62 Wind: Light |
|
