B.J. Brown
- WR
- Shasta
gp
6
yds
230
yds/g
38.3
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 31 | 28 |
| Yards | 230 | 166 |
| Yards per game | 38.3 | 33.2 |
| Yards per catch | 7.4 | 5.9 |
| Touchdowns | 3 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | 2 | 15 | 7.5 | 10 | 0 | - | - |
| Oct 1 | Feather River | W, 58-24 | 3 | 64 | 21.3 | 34 | 1 | - | - |
| Oct 15 | Mendocino | W, 69-0 | 1 | 16 | 16.0 | 16 | 1 | - | - |
| Oct 22 | at Yuba | W, 46-21 | 19 | 49 | 2.6 | 39 | 1 | - | - |
| Oct 29 | San Jose | W, 57-14 | 2 | 28 | 14.0 | 28 | 0 | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | 4 | 58 | 14.5 | 31 | 0 | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | 0 |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | 0 |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | 0 |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | 0 |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | 0 |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | 0 |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | 1 | - | 15 | - | - | 15 |
| Oct 1 | Feather River | W, 58-24 | 1 | - | 64 | - | - | 64 |
| Oct 15 | Mendocino | W, 69-0 | 1 | - | 16 | - | - | 16 |
| Oct 22 | at Yuba | W, 46-21 | 1 | - | 49 | - | - | 49 |
| Oct 29 | San Jose | W, 57-14 | 1 | - | 28 | - | - | 28 |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | 1 | - | 58 | - | - | 58 |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Feather River | W, 58-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Mendocino | W, 69-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Yuba | W, 46-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | San Jose | W, 57-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 31 | 5.2 | 230 | 38.3 | 7.4 | 3 | 39 |
| Conference | 5 | 28 | 5.6 | 166 | 33.2 | 5.9 | 2 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2.5 | 166 | 41.5 | 16.6 | 2 | 34 |
| Away | 2 | 21 | 10.5 | 64 | 32.0 | 3.0 | 1 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 31 | 5.2 | 230 | 38.3 | 7.4 | 3 | 39 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 10 |
| October | 4 | 25 | 6.3 | 157 | 39.3 | 6.3 | 3 | 39 |
| November | 1 | 4 | 4.0 | 58 | 58.0 | 14.5 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 230 | - | - | 230 | 38.3 |
| Conference | 5 | - | 166 | - | - | 166 | 33.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 166 | - | - | 166 | 41.5 |
| Away | 2 | - | 64 | - | - | 64 | 32.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 230 | - | - | 230 | 38.3 |
| Losses | - | - | - | - | - | 0 | - |
| September | 1 | - | 15 | - | - | 15 | 15.0 |
| October | 4 | - | 157 | - | - | 157 | 39.3 |
| November | 1 | - | 58 | - | - | 58 | 58.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
