Kody Sindorf
- WR
- Shasta
gp
4
yds
159
yds/g
39.8
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 12 | 1 |
| Yards | 159 | -1 |
| Yards per game | 39.8 | -1.0 |
| Yards per catch | 13.3 | -1.0 |
| Touchdowns | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Mendocino | W, 69-0 |
| Oct 22 | at Yuba | W, 46-21 |
| Oct 29 | San Jose | W, 57-14 |
| Nov 5 | at Foothill | W, 42-6 |
| Nov 12 | Redwoods | W, 34-2 |
| Nov 19 | West Hills Coalinga | L, 20-14 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | 2 | 7 | 3.5 | 5 | 1 | 2 | 2 |
| Sep 10 | Hartnell | W, 41-17 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | 1 | 0 |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | 6 | 88 | 14.7 | 30 | 0 | 2 | 2 |
| Sep 10 | Hartnell | W, 41-17 | 4 | 51 | 12.8 | 22 | 1 | - | - |
| Sep 17 | at Merced | W, 20-7 | 1 | 21 | 21.0 | 15 | 0 | 1 | 0 |
| Sep 24 | at Los Medanos | W, 44-19 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | 0 |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | 0 |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | 0 |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | 0 |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | 1 | 7 | 88 | - | - | 95 |
| Sep 10 | Hartnell | W, 41-17 | 1 | 3 | 51 | - | - | 54 |
| Sep 17 | at Merced | W, 20-7 | 1 | - | 21 | - | - | 21 |
| Sep 24 | at Los Medanos | W, 44-19 | 1 | - | -1 | - | - | -1 |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Hartnell | W, 41-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Merced | W, 20-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Los Medanos | W, 44-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at West Hills Coalinga | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hartnell | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Merced | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Los Medanos | W, 44-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Feather River | W, 58-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mendocino | W, 69-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yuba | W, 46-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Jose | W, 57-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Foothill | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 34-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Hills Coalinga | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 3 | 10 | 2.5 | 3.3 | 1 | 5 | 3 | 2 |
| Total | 4 | 3 | 10 | 2.5 | 3.3 | 1 | 5 | 3 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 12 | 3.0 | 159 | 39.8 | 13.3 | 1 | 30 |
| Total | 4 | 12 | 3.0 | 159 | 39.8 | 13.3 | 1 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 10 | 159 | - | - | 169 | 42.3 |
| Total | 4 | 10 | 159 | - | - | 169 | 42.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 10 | 2.5 | 3.3 | 1 | 5 | 3 | 2 |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| Away | 3 | 2 | 7 | 2.3 | 3.5 | 1 | 5 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 10 | 2.5 | 3.3 | 1 | 5 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 10 | 2.5 | 3.3 | 1 | 5 | 3 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 3.0 | 159 | 39.8 | 13.3 | 1 | 30 |
| Conference | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 4.0 | 51 | 51.0 | 12.8 | 1 | 22 |
| Away | 3 | 8 | 2.7 | 108 | 36.0 | 13.5 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 3.0 | 159 | 39.8 | 13.3 | 1 | 30 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 3.0 | 159 | 39.8 | 13.3 | 1 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 159 | - | - | 169 | 42.3 |
| Conference | 1 | - | -1 | - | - | -1 | -1.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | 3 | 51 | - | - | 54 | 54.0 |
| Away | 3 | 7 | 108 | - | - | 115 | 38.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 10 | 159 | - | - | 169 | 42.3 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | 10 | 159 | - | - | 169 | 42.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
