Official Baseball Box Score

Butte vs. Shasta

3/14/2026 — Shasta

Start: 2:00 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 0 5 0 0 0 1 0 0 1 7 12 4
Shasta 7 0 1 0 0 0 3 3 X 14 16 1
Butte 7
Player AB R H RBI BB SO PO A LOB
Collin Severson cf 2 0 0 0 0 1 1 0 0
   Cole Davis lf 3 0 0 0 0 0 0 0 0
Kinser Day lf 2 0 1 2 0 1 1 0 0
   Jaydon Loose cf 1 0 0 1 1 0 0 0 0
Jacob Klapper c 5 1 2 1 0 0 8 0 2
Riley Pimentel dh 5 0 2 0 0 0 0 0 2
Jack Selfridge 3b 5 1 4 0 0 1 0 2 0
Ryan Pearson 1b 4 1 1 1 1 0 8 2 0
Kolbey Stolpe 2b 5 1 1 2 0 0 2 4 1
AJ Perrin ss 3 2 1 0 0 1 1 2 1
   Jack Howsley 1 0 0 0 0 0 0 0 2
   Brady Alves ss 1 0 0 0 0 1 0 0 2
Daevion Lindsay rf 2 1 0 0 1 0 1 1 0
   Lucas Owens rf 0 0 0 0 0 0 1 0 0
John Williamson p 0 0 0 0 0 0 0 0 0
   Carson Thompson 0 0 0 0 0 0 0 0 0
   Brent Gallegos 0 0 0 0 0 0 0 0 0
   Colton Parenti 0 0 0 0 0 0 1 0 0
   Nicholas Guidry 0 0 0 0 0 0 0 0 0
   Connor Blackburn 0 0 0 0 0 0 0 0 0
   Aden McNabb 0 0 0 0 0 0 0 0 0
   Tomas Torres p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 7 3 5 24 11 10
Shasta 14
Player AB R H RBI BB SO PO A LOB
Tyler Zahniser cf 6 2 3 3 0 1 3 0 1
Patrick Bowen, Jr. dh 6 1 2 1 0 2 0 0 5
William Mager 1b 3 1 1 0 0 0 5 0 1
Clayton Jeanneret c 3 1 0 1 0 1 5 0 0
Kasen Ludeman ss 3 2 1 0 1 0 1 3 0
Easton McDonald 2b 3 3 1 2 1 1 2 3 2
Kole Martinez 3b 2 2 2 3 1 0 1 0 0
Caden Illingworth lf 4 1 1 1 0 0 3 0 0
   Tanner Franklin lf 1 0 0 0 0 1 2 0 0
Daniel Osborne rf 5 1 5 2 0 0 5 0 0
Parker Kipp p 0 0 0 0 0 0 0 0 0
   Bryan Houghton 0 0 0 0 0 0 0 0 0
   Grayson Cooper 0 0 0 0 0 0 0 0 0
   Jacob Lindell 0 0 0 0 0 0 0 0 0
   Cody Wrathall 0 0 0 0 0 0 0 0 0
   Wyatt Wulfing 0 0 0 0 0 0 0 0 0
   Lyle McKinnon p 0 0 0 0 0 0 0 0 0
Totals 36 14 16 13 3 6 27 6 9
Butte
E - Kinser Day; Jack Selfridge; Tomas Torres 2.
RBI - Kinser Day 2; Jaydon Loose; Jacob Klapper; Ryan Pearson; Kolbey Stolpe 2.
Sac - Jaydon Loose.
SB - Riley Pimentel.
Shasta
E - Kasen Ludeman.
2B - Tyler Zahniser 2; Patrick Bowen, Jr.; Kole Martinez 2.
RBI - Tyler Zahniser 3; Patrick Bowen, Jr.; Clayton Jeanneret; Easton McDonald 2; Kole Martinez 3; Caden Illingworth; Daniel Osborne 2.
Sac - Clayton Jeanneret; Kole Martinez.
GIDP - Clayton Jeanneret.
SB - Daniel Osborne 2.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Williamson (L, 0-1) 0.1 4 6 5 0 0 0 0 0 1 0 5 7 1 0 0
Carson Thompson 2.1 6 2 2 0 0 0 1 0 0 0 11 11 2 3 0
Brent Gallegos 1.1 0 0 0 2 3 0 1 0 1 0 4 7 1 0 0
Colton Parenti 2.2 2 2 2 1 1 0 0 0 0 0 9 11 2 5 0
Nicholas Guidry 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Connor Blackburn 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Aden McNabb 0.1 0 2 1 0 0 0 0 0 2 0 1 3 1 0 0
Tomas Torres 1.0 2 1 0 0 2 0 0 0 0 0 4 6 1 0 0
Totals 8.0 16 14 11 3 6 0 2 0 4 0 36 47 8 8 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Kipp 2.0 6 5 5 0 2 0 1 0 1 0 12 13 2 2 0
Bryan Houghton (W, 1-0) 2.0 1 0 0 1 1 0 2 0 0 0 7 8 4 1 0
Grayson Cooper 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 0
Jacob Lindell 0.0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0
Cody Wrathall 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
Wyatt Wulfing 1.1 1 0 0 1 0 0 2 0 0 0 5 6 4 0 0
Lyle McKinnon 2.0 3 1 1 0 1 0 0 0 0 0 9 9 3 2 0
Totals 9.0 12 7 6 3 5 0 6 0 1 0 39 44 16 6 0
Butte
Batters Faced - John Williamson 7; Carson Thompson 11; Brent Gallegos 7; Colton Parenti 11; Nicholas Guidry; Connor Blackburn; Aden McNabb 3; Tomas Torres 6.
WP - Carson Thompson; Brent Gallegos.
HBP - John Williamson; Brent Gallegos; Aden McNabb 2.
Shasta
Batters Faced - Parker Kipp 13; Bryan Houghton 8; Grayson Cooper 4; Jacob Lindell 2; Cody Wrathall 2; Wyatt Wulfing 6; Lyle McKinnon 9.
WP - Parker Kipp; Bryan Houghton 2; Grayson Cooper; Wyatt Wulfing 2.
HBP - Parker Kipp.