Official Baseball Box Score

Canada vs. Shasta

2/13/2026 — Shasta

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 3 1 3 1 2 5 0 0 0 15 14 0
Shasta 1 0 1 0 0 0 0 0 0 2 4 3
Canada 15
Player AB R H RBI BB SO PO A LOB
Noah Garcia cf 6 1 3 3 0 0 2 0 0
Justin Gladfelter ss 6 1 2 1 0 1 4 4 4
Cole Leschak 1b 6 2 2 1 0 0 11 0 2
Justin Sechler dh 3 2 1 1 1 0 0 0 0
   Matthew Lofberg 1 0 0 0 0 0 0 0 0
   Dylan Philibosian ph 1 0 0 0 0 1 0 0 0
Ryan DeMartino lf 3 2 1 1 1 2 0 0 0
   Caven Croom cf 1 0 0 0 1 1 0 0 0
Junior Malan 2b 1 3 1 1 3 0 1 2 0
   Nathynn Alvaro 2b 2 0 0 0 0 1 0 1 1
Tim Selway 3b 2 2 1 1 2 0 1 2 1
   Nate Turkington 3b 0 0 0 0 0 0 1 2 0
Stone Daniel-Savage rf 4 2 1 3 0 1 1 0 0
   Isaiah Herrera rf 1 0 0 0 0 1 1 0 0
Joseph Prieto c 3 0 1 1 1 1 3 0 1
   Andy Mak c 1 0 1 0 0 0 2 0 0
Noah Whittaker p 0 0 0 0 0 0 0 1 0
   Adam Bailey 0 0 0 0 0 0 0 1 0
   Benson Foy p 0 0 0 0 0 0 0 0 0
Totals 41 15 14 13 9 9 27 13 9
Shasta 2
Player AB R H RBI BB SO PO A LOB
Tyler Zahniser cf 2 1 1 0 1 0 1 0 1
   Jake Mackenzie lf 2 0 0 0 0 0 0 0 0
Patrick Bowen, Jr. dh 3 1 2 0 2 0 0 0 0
Carson Ledbetter c 1 0 0 0 1 0 2 1 0
   Rylan Lommori c 2 0 0 0 1 0 7 1 1
Easton McDonald 2b 0 0 0 0 3 0 3 2 0
   Wyatt Curti 2b 2 0 0 0 0 0 0 0 2
Kole Martinez 3b 2 0 0 2 1 0 0 2 1
   Kasen Ludeman 3b 1 0 1 0 0 0 0 1 0
Caden Illingworth lf 2 0 0 0 0 1 2 0 4
   Aidan Rice cf 1 0 0 0 0 0 3 0 0
William Mager 1b 3 0 0 0 0 1 6 0 0
   Luke Brennan 1 0 0 0 0 1 0 0 0
   Clayton Jeanneret 1b 0 0 0 0 0 0 1 0 0
McCovey Williams ss 2 0 0 0 0 1 1 2 0
   Logan Kuster ss 1 0 0 0 0 0 0 0 2
Daniel Osborne rf 1 0 0 0 1 0 1 0 0
   Tanner Franklin rf 2 0 0 0 0 1 0 0 0
Ezra Marcano p 0 0 0 0 0 0 0 0 0
   Wyatt Wulfing 0 0 0 0 0 0 0 0 0
   Jacob Lindell 0 0 0 0 0 0 0 0 0
   Ryker Tweedy 0 0 0 0 0 0 0 0 0
   Peyton Mares 0 0 0 0 0 0 0 0 0
   Langdon Martinovich 0 0 0 0 0 0 0 0 0
   Braxton Swetland p 0 0 0 0 0 0 0 0 0
Totals 28 2 4 2 10 5 27 9 11
Canada
2B - Noah Garcia; Ryan DeMartino.
3B - Justin Gladfelter; Justin Sechler; Stone Daniel-Savage.
RBI - Noah Garcia 3; Justin Gladfelter; Cole Leschak; Justin Sechler; Ryan DeMartino; Junior Malan; Tim Selway; Stone Daniel-Savage 3; Joseph Prieto.
SB - Noah Garcia; Justin Sechler; Ryan DeMartino; Junior Malan 2; Stone Daniel-Savage 2.
CS - Cole Leschak; Tim Selway.
Shasta
E - Easton McDonald; McCovey Williams 2.
RBI - Kole Martinez 2.
SB - Tyler Zahniser.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Whittaker 2.1 2 2 2 6 0 0 1 0 0 0 7 13 1 4 0
Adam Bailey (W, 1-0) 4.2 0 0 0 3 3 0 0 0 1 0 13 17 5 5 0
Benson Foy 2.0 2 0 0 1 2 0 1 0 1 0 8 10 2 2 0
Totals 9.0 4 2 2 10 5 0 2 0 2 0 28 40 8 11 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ezra Marcano (L, 0-1) 2.1 6 7 3 1 1 0 3 0 0 0 14 15 1 4 0
Wyatt Wulfing 1.2 2 1 1 1 1 0 0 0 0 0 6 7 1 1 0
Jacob Lindell 0.2 0 2 2 3 2 0 1 0 0 0 2 5 0 0 0
Ryker Tweedy 0.2 1 3 3 3 1 0 1 0 0 0 3 6 1 0 0
Peyton Mares 0.2 4 2 1 0 0 0 0 0 0 0 6 6 2 0 0
Langdon Martinovich 2.0 1 0 0 0 2 0 0 0 1 0 7 8 3 1 0
Braxton Swetland 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 14 15 10 9 9 0 5 0 1 0 41 51 9 6 0
Canada
Batters Faced - Noah Whittaker 13; Adam Bailey 17; Benson Foy 10.
WP - Noah Whittaker; Benson Foy.
HBP - Adam Bailey; Benson Foy.
Shasta
Batters Faced - Ezra Marcano 15; Wyatt Wulfing 7; Jacob Lindell 5; Ryker Tweedy 6; Peyton Mares 6; Langdon Martinovich 8; Braxton Swetland 4.
WP - Ezra Marcano 3; Jacob Lindell; Ryker Tweedy.
HBP - Langdon Martinovich.