Official Baseball Box Score

Yuba vs. Shasta

2/3/2026 — Shasta

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba 0 0 0 2 0 0 0 5 0 7 9 3
Shasta 0 0 0 2 0 3 0 0 0 5 6 1
Yuba 7 (4-3)
Player AB R H RBI BB SO PO A LOB
JJ Allen 2b 5 1 1 1 0 0 5 3 0
Nathaniel Hurley c 3 2 1 0 1 0 3 2 1
Samuel Hurley ss 5 0 1 1 0 0 0 5 3
Zach Millen dh 4 1 1 0 1 0 0 0 0
Gavin Hooper 1b 3 1 1 0 1 1 10 0 0
Levi Van Patten lf 4 0 2 3 0 1 1 0 0
   Joe Cassetta lf 0 1 0 0 1 0 1 0 0
Josh Rivera rf 2 0 0 0 1 1 4 0 4
   Jackson Molloy rf 1 0 0 1 0 0 0 0 0
Jaden Mulitsch-Reynolds 3b 2 1 1 0 2 1 2 2 0
Jackson Berg cf 2 0 0 0 0 1 3 0 0
   Payton Buttacavoli cf 1 0 1 1 0 0 0 0 0
Kai Hanley p 0 0 0 0 0 0 0 1 0
   Luke Sala p 0 0 0 0 0 0 0 0 0
   Brayden Lohse p 0 0 0 0 0 0 0 2 0
   Reid Harris p 0 0 0 0 0 0 0 0 0
Totals 32 7 9 7 7 5 29 15 8
Shasta 5 (2-4)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne rf 5 0 1 0 0 0 1 0 1
Tyler Zahniser cf 3 0 0 0 2 1 3 0 2
Spencer Lee dh 3 0 0 0 1 0 0 0 4
Clayton Jeanneret c 5 1 1 0 0 0 5 3 3
Caden Illingworth lf 2 2 1 0 0 0 1 1 0
   Aidan Rice lf 0 0 0 0 0 0 1 0 0
William Mager 3b 4 1 1 1 0 0 1 1 0
   Tanner Franklin pr 0 0 0 0 0 0 0 0 0
   Kole Martinez 3b 0 0 0 0 0 0 0 0 0
Patrick Bowen, Jr. 1b 4 1 1 2 0 1 11 0 0
Logan Kuster 2b 3 0 1 0 1 1 3 3 0
McCovey Williams ss 3 0 0 0 0 0 1 1 0
   Carson Ledbetter ph 1 0 0 0 0 0 0 0 0
Cole Blackburn p 0 0 0 0 0 0 0 0 0
   Langdon Martinovich p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
   Wyatt Wulfing p 0 0 0 0 0 0 0 1 0
   Bryan Houghton p 0 0 0 0 0 0 0 0 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
   Lyle McKinnon p 0 0 0 0 0 0 0 0 0
Totals 33 5 6 3 4 3 27 10 10
Yuba
E - Nathaniel Hurley; Samuel Hurley; Jaden Mulitsch-Reynolds.
2B - Nathaniel Hurley; Levi Van Patten.
RBI - JJ Allen; Samuel Hurley; Levi Van Patten 3; Jackson Molloy; Payton Buttacavoli.
CS - Joe Cassetta; Josh Rivera.
Shasta
E - McCovey Williams.
3B - Clayton Jeanneret.
HR - Patrick Bowen, Jr..
RBI - William Mager; Patrick Bowen, Jr. 2.
SB - Caden Illingworth 2; William Mager; Logan Kuster.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Hanley 5.1 3 2 2 1 1 1 0 0 0 0 20 21 7 7 0
Luke Sala 1.0 2 3 3 1 0 0 1 0 1 0 5 7 2 1 0
Brayden Lohse (W, 1-0) 2.1 0 0 0 1 1 0 0 0 1 0 4 6 0 3 0
Reid Harris (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 4 6 2 0 0
Totals 9.2 6 5 5 4 3 1 1 0 2 0 33 40 11 11 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Blackburn 5.0 4 2 0 1 2 0 0 0 1 0 17 20 7 4 0
Langdon Martinovich 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 0
Parker Kipp 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Wyatt Wulfing 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Bryan Houghton (L, 0-1) 0.1 1 4 4 3 0 0 1 0 0 0 2 5 1 0 0
Grayson Cooper 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 1 0
Lyle McKinnon 1.1 0 0 0 1 1 0 0 0 1 0 3 5 2 0 0
Totals 9.0 9 7 5 7 5 0 1 0 2 0 32 42 12 6 0
Yuba
Batters Faced - Kai Hanley 21; Luke Sala 7; Brayden Lohse 6; Reid Harris 6.
WP - Luke Sala.
HBP - Luke Sala; Brayden Lohse.
Shasta
Batters Faced - Cole Blackburn 20; Langdon Martinovich 3; Parker Kipp 2; Wyatt Wulfing 3; Bryan Houghton 5; Grayson Cooper 4; Lyle McKinnon 5.
WP - Bryan Houghton.
HBP - Cole Blackburn; Lyle McKinnon.