Official Baseball Box Score

Feather River vs. Shasta

3/22/2025 — Redding, CA

Start: 12:00 PMDuration: 2:31Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 4 0 0 0 0 0 1 1 5 11 11 1
Shasta 0 0 0 0 0 0 0 2 0 2 6 4
Feather River 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 2 2 0 1 0 1 4 2
Anthony Cepeda cf 4 1 2 1 1 0 0 0 0
Zane Denton c 3 2 0 0 2 0 4 0 0
Shane Danley dh 5 1 3 3 0 0 0 0 1
   Justin Robinson pr 0 1 0 0 0 0 0 0 0
Grant McGuire 3b 5 1 1 0 0 1 1 6 2
Quinten Terrell 1b 5 1 1 1 0 1 16 1 0
Kolt Kurzman lf 3 0 0 0 0 0 0 0 0
   Christian Obos ph 1 0 0 0 0 0 0 0 0
   Tomoharu Hidaka lf 0 1 0 0 1 0 1 0 0
Rocco Crow rf 2 0 0 0 0 0 1 0 0
   Drake Rogers rf 3 0 2 1 0 1 0 0 0
Nick Anderson 2b 4 1 0 0 1 1 2 4 3
Tanner Hail p 0 0 0 0 0 0 1 4 0
   Michael Hoefgen p 0 0 0 0 0 0 0 0 0
Totals 40 11 11 6 6 4 27 19 8
Shasta 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Bruns c 2 1 0 0 1 1 4 1 0
Tyler Zahniser cf 4 1 2 0 0 0 3 0 1
Spencer Lee dh 3 0 2 1 1 0 0 0 0
Patrick Bowen 1b 3 0 0 0 0 0 10 2 3
   Nicholas Pappas 1b 1 0 0 0 0 0 3 1 0
Daniel Osborne rf 3 0 1 0 0 1 0 0 0
Trenton Hermann 3b 4 0 1 0 0 1 0 1 0
Tristan Houghwillis lf 2 0 0 0 1 1 2 0 0
   Blake Bozzini ph 0 0 0 0 1 0 0 0 0
McCovey Williams ss 3 0 0 0 0 0 2 5 1
   Kole Martinez ph 1 0 0 0 0 0 0 0 1
Baron Delameter 2b 3 0 0 0 0 0 3 3 0
Jason Noffsinger p 0 0 0 0 0 0 0 0 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
   Cody Wrathall p 0 0 0 0 0 0 0 0 0
Totals 29 2 6 1 4 4 27 13 6
Feather River
E - Dylan Marx.
2B - Dylan Marx; Anthony Cepeda; Shane Danley; Quinten Terrell; Drake Rogers.
RBI - Anthony Cepeda; Shane Danley 3; Quinten Terrell; Drake Rogers.
GIDP - Zane Denton.
CS - Shane Danley.
Shasta
E - Trenton Hermann; McCovey Williams 3.
2B - Tyler Zahniser 2.
RBI - Spencer Lee.
GIDP - Tyler Zahniser; Nicholas Pappas; Kole Martinez.
SB - Daniel Osborne.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hail (W, 1-0) 7.1 5 2 2 3 4 0 2 0 1 0 25 29 3 12 0
Michael Hoefgen 1.2 1 0 0 1 0 0 1 0 1 0 4 6 0 3 0
Totals 9.0 6 2 2 4 4 0 3 0 2 0 29 35 3 15 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Noffsinger (L, 0-1) 6.0 6 4 4 2 3 0 0 0 0 0 24 26 6 8 0
Ryder Easton 1.1 2 2 2 2 0 0 0 0 0 0 5 7 1 2 0
Parker Kipp 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Cody Wrathall 1.0 2 5 2 2 0 0 1 0 0 0 8 10 2 1 0
Totals 9.0 11 11 8 6 4 0 1 0 0 0 40 46 10 11 0
Feather River
Batters Faced - Tanner Hail 29; Michael Hoefgen 6.
WP - Tanner Hail 2; Michael Hoefgen.
HBP - Tanner Hail; Michael Hoefgen.
Shasta
Batters Faced - Jason Noffsinger 26; Ryder Easton 7; Parker Kipp 3; Cody Wrathall 10.
WP - Cody Wrathall.