Official Baseball Box Score

Shasta vs. Butte

3/15/2025 — Oroville, CA

Start: 12:00 PMDuration: 2:09Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Shasta 0 0 0 0 0 0 0 0 0 3 4
Butte 3 0 0 3 1 0 0 3 10 9 0
Shasta 0 (10-15, 5-5)
Player AB R H RBI BB SO PO A LOB
Kaden Bruns lf 4 0 1 0 0 0 0 0 0
Tyler Zahniser cf 4 0 0 0 0 2 6 1 1
Trenton Hermann 3b 3 0 0 0 0 1 1 5 0
Patrick Bowen 1b 3 0 0 0 0 1 7 0 1
Spencer Lee dh 3 0 2 0 0 0 0 0 0
Baron Delameter 2b 2 0 0 0 1 0 4 1 1
Daniel Osborne rf 3 0 0 0 0 2 0 0 0
Sodai Takanaga ss 3 0 0 0 0 1 3 3 2
Isaiah Sublet c 1 0 0 0 0 1 2 1 0
   Kole Martinez ph 1 0 0 0 0 1 0 0 0
   Clayton Jeanneret c 0 0 0 0 0 0 0 0 0
Aaron Bayhon p 0 0 0 0 0 0 0 0 0
   Jason Noffsinger p 0 0 0 0 0 0 0 0 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
Totals 27 0 3 0 1 9 23 11 5
Butte 10 (17-9, 7-4)
Player AB R H RBI BB SO PO A LOB
Grant Sonke lf 3 3 0 0 1 0 1 0 0
Aidan Santos 3b 4 2 2 2 1 0 1 2 0
Brent Gallegos dh 3 1 1 0 1 0 0 0 0
Trent Van Nuys rf 5 0 2 5 0 0 2 0 0
Carter Imbach cf 3 0 0 0 1 1 1 0 2
Jason Olsen 1b 4 0 2 0 0 0 6 0 3
Luke Zuromski c 4 2 1 0 0 1 8 0 1
   Ryan Pearson c 0 0 0 0 0 0 0 0 0
Drew Carrington ss 3 1 1 0 1 0 3 2 0
Alonso Rivera 2b 1 1 0 1 0 0 2 4 0
Mason Ali p 0 0 0 0 0 0 0 0 0
   Will Garduno p 0 0 0 0 0 0 0 0 0
Totals 30 10 9 8 5 2 24 8 6
Shasta
E - Trenton Hermann; Sodai Takanaga; Isaiah Sublet 2.
GIDP - Tyler Zahniser.
Butte
2B - Aidan Santos; Luke Zuromski.
RBI - Aidan Santos 2; Trent Van Nuys 5; Alonso Rivera.
Sac - Alonso Rivera.
SB - Luke Zuromski; Alonso Rivera.
CS - Trent Van Nuys.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Bayhon (L, 1-5) 3.1 3 5 5 4 0 0 1 0 1 0 12 18 5 4 62
Jason Noffsinger 3.2 4 2 2 1 2 0 0 0 0 1 13 16 5 3 41
Grayson Cooper 0.2 2 3 1 0 0 0 0 0 1 0 5 6 0 2 21
Totals 7.2 9 10 8 5 2 0 1 0 2 1 30 40 10 9 124
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Ali (W, 4-0) 7.0 3 0 0 1 8 0 2 0 1 0 24 26 7 6 97
Will Garduno 1.0 0 0 0 0 1 0 1 0 0 0 3 3 0 2 3
Totals 8.0 3 0 0 1 9 0 3 0 1 0 27 29 7 8 100
Shasta
Batters Faced - Aaron Bayhon 18; Jason Noffsinger 16; Grayson Cooper 6.
WP - Aaron Bayhon.
HBP - Aaron Bayhon; Grayson Cooper.
IBB - Jason Noffsinger.
Butte
Batters Faced - Mason Ali 26; Will Garduno 3.
WP - Mason Ali 2; Will Garduno.
HBP - Mason Ali.