Official Baseball Box Score

Shasta vs. Lassen

3/1/2025 — Susanville, CA

Start: 1:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Shasta 0 0 1 0 3 1 4 0 9 13 6
Lassen 0 1 5 0 1 8 1 3 19 17 1
Shasta 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne rf 4 1 2 2 1 1 2 0 0
Tyler Zahniser cf 5 2 2 1 0 2 4 0 3
Spencer Lee dh 5 2 3 0 0 0 0 0 0
Tristan Houghwillis lf 3 1 2 1 1 1 1 0 1
   Lucas Glass lf 1 0 0 0 0 1 0 0 0
Patrick Bowen 1b 3 1 2 1 1 0 7 0 0
   Braeden Wellman 1b 1 0 0 0 0 1 0 0 0
Baron Delameter 2b 1 0 0 0 0 0 0 1 0
   Marcello Cortopassi 2b 1 0 0 0 0 1 2 3 0
   Nicholas Pappas 2b 0 1 0 0 1 0 1 1 0
Kole Martinez 3b 4 0 1 1 0 2 0 2 0
Clayton Jeanneret c 2 0 0 1 1 0 4 1 1
Sodai Takanaga ss 2 0 0 0 0 1 1 1 3
   Trenton Hermann 3b 2 1 1 0 0 0 0 0 0
Bryan Houghton p 0 0 0 0 0 0 0 0 0
   Aaron Wood p 0 0 0 0 0 0 0 0 0
   Henry Stoianoff p 0 0 0 0 0 0 0 3 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
   Vincent Palazzolo p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 7 5 10 22 12 8
Lassen 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Rominic Quiban cf 4 1 1 1 2 0 1 0 2
Kylan Kono ss 6 2 3 1 0 0 1 0 2
Mitchell Basterrechea rf 5 3 2 1 0 1 0 0 3
Jackson Rosenthal 1b 5 1 2 4 0 1 5 0 1
   Cody Baylor ph 0 1 0 0 1 0 0 0 0
Brock Bunker 2b 5 4 3 2 0 0 2 2 1
Jack Zimmerman lf 1 1 0 0 2 0 1 0 0
   Liam Reed cf 2 1 0 0 0 0 1 0 0
Ethan Beede 3b 4 1 2 3 1 0 1 2 1
   Logan Cadenhead ph 0 0 0 1 0 0 0 0 0
Jadiel Soto dh 4 1 2 3 0 0 0 0 0
   Ujyo Biles pr 1 2 1 1 0 0 0 0 0
Eli Hernandez c 2 1 1 0 2 0 10 0 0
Daniel Aceto p 0 0 0 0 0 0 2 2 0
   Wyatt Culbertson p 0 0 0 0 0 0 0 1 0
   Teigan Scott p 0 0 0 0 0 0 0 0 0
   Matt Henry p 0 0 0 0 0 0 0 1 0
Totals 39 19 17 17 8 2 24 8 10
Shasta
E - Marcello Cortopassi; Kole Martinez 3; Trenton Hermann; Aaron Wood.
2B - Daniel Osborne; Spencer Lee; Patrick Bowen; Trenton Hermann.
HR - Tyler Zahniser.
RBI - Daniel Osborne 2; Tyler Zahniser; Tristan Houghwillis; Patrick Bowen; Kole Martinez; Clayton Jeanneret.
Sac - Clayton Jeanneret.
Lassen
E - Rominic Quiban.
2B - Mitchell Basterrechea; Brock Bunker.
HR - Jadiel Soto.
RBI - Rominic Quiban; Kylan Kono; Mitchell Basterrechea; Jackson Rosenthal 4; Brock Bunker 2; Ethan Beede 3; Logan Cadenhead; Jadiel Soto 3; Ujyo Biles.
Sac - Mitchell Basterrechea; Ujyo Biles.
GIDP - Ethan Beede; Jadiel Soto.
SB - Mitchell Basterrechea.
CS - Rominic Quiban.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Houghton (L, 0-1) 1.0 2 1 1 2 1 0 0 0 0 0 4 6 0 1 0
Aaron Wood 1.0 4 4 3 0 0 0 0 0 1 0 6 8 0 2 0
Henry Stoianoff 3.1 6 7 3 2 1 1 0 1 0 1 19 21 5 4 0
Grayson Cooper 0.2 2 3 2 2 0 0 2 0 0 0 3 6 1 1 0
Vincent Palazzolo 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 1 0
Parker Kipp 0.1 1 3 2 1 0 0 0 0 2 0 2 6 1 0 0
Totals 7.1 17 19 10 8 2 1 2 1 3 1 39 53 8 9 0
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Aceto 4.0 4 1 1 2 6 1 0 0 0 0 15 18 1 5 0
Wyatt Culbertson (W, 1-0) 2.0 5 4 3 1 2 0 1 0 0 0 10 11 1 2 0
Teigan Scott 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 0
Matt Henry 2.0 2 0 0 0 2 0 0 0 0 0 7 8 3 1 0
Totals 8.0 13 9 8 5 10 1 1 0 0 0 34 41 5 8 0
Shasta
Batters Faced - Bryan Houghton 6; Aaron Wood 8; Henry Stoianoff 21; Grayson Cooper 6; Vincent Palazzolo 6; Parker Kipp 6.
WP - Grayson Cooper 2.
BK - Henry Stoianoff.
HBP - Aaron Wood; Parker Kipp 2.
IBB - Henry Stoianoff.
Lassen
Batters Faced - Daniel Aceto 18; Wyatt Culbertson 11; Teigan Scott 4; Matt Henry 8.
WP - Wyatt Culbertson.