Official Baseball Box Score

Lassen vs. Shasta

2/28/2025 — Redding, CA

Start: 2:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 0 0 0 0 0 0 4 1 0 5 15 2
Shasta 0 4 0 4 0 3 0 0 X 11 15 0
Lassen 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Rominic Quiban lf 5 0 2 0 0 0 0 0 2
Brock Bunker 2b 5 1 0 1 0 1 4 2 2
Mitchell Basterrechea rf 5 1 3 1 0 0 4 0 0
Jackson Rosenthal 1b 3 0 0 0 0 1 6 0 0
   Jadiel Soto 1b 2 1 1 2 0 0 3 1 2
Ethan Beede 3b 3 0 1 0 0 0 0 4 0
   Ujyo Biles ph 1 0 0 0 0 1 0 0 0
Jack Zimmerman dh 3 0 1 0 0 0 0 0 0
   Cody Baylor ph 2 0 1 1 0 1 0 0 0
Kylan Kono ss 5 0 3 0 0 0 1 4 5
Eli Hernandez c 3 0 3 0 0 0 3 0 0
   Logan Cadenhead 3b 0 2 0 0 1 0 0 2 0
Damico Parker cf 2 0 0 0 0 2 2 0 0
   Liam Reed cf 1 0 0 0 1 1 0 0 2
Cody Sheets p 0 0 0 0 0 0 0 1 0
   Callum Hurrelbrink p 0 0 0 0 0 0 0 0 0
   Emmanuel Frias p 0 0 0 0 0 0 0 0 0
   Ben Johnson p 0 0 0 0 0 0 0 0 0
   Noah Kimura p 0 0 0 0 0 0 1 0 0
Totals 40 5 15 5 2 7 24 14 13
Shasta 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne rf 4 1 1 1 1 0 0 0 1
Tyler Zahniser cf 4 1 2 0 1 0 5 0 0
Spencer Lee dh 4 1 0 0 0 1 0 0 0
Tristan Houghwillis lf 5 1 2 1 0 1 2 0 1
   Lucas Glass lf 0 0 0 0 0 0 0 0 0
Patrick Bowen 1b 4 0 1 1 1 0 7 1 0
Baron Delameter 2b 4 1 1 0 0 1 3 2 3
Kole Martinez 3b 3 2 3 1 1 0 2 3 0
Kaden Bruns c 4 2 2 1 0 0 7 1 1
Sodai Takanaga ss 4 2 3 3 0 0 1 3 0
Justin Evasovic p 0 0 0 0 0 0 0 0 0
   Cole Blackburn p 0 0 0 0 0 0 0 0 0
   Cody Wrathall p 0 0 0 0 0 0 0 0 0
   Nolan Bentley p 0 0 0 0 0 0 0 0 0
Totals 36 11 15 8 4 3 27 10 6
Lassen
E - Ethan Beede; Damico Parker.
2B - Mitchell Basterrechea.
RBI - Brock Bunker; Mitchell Basterrechea; Jadiel Soto 2; Cody Baylor.
CS - Kylan Kono.
Shasta
2B - Patrick Bowen; Kaden Bruns; Sodai Takanaga.
RBI - Daniel Osborne; Tristan Houghwillis; Patrick Bowen; Kole Martinez; Kaden Bruns; Sodai Takanaga 3.
GIDP - Patrick Bowen; Kaden Bruns 2.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Sheets (L, 0-1) 2.0 5 4 4 1 1 0 0 0 0 0 10 11 2 2 0
Callum Hurrelbrink 1.1 3 4 3 2 0 0 1 0 0 0 7 9 3 1 0
Emmanuel Frias 0.2 0 0 0 1 1 0 1 0 0 0 3 4 0 1 0
Ben Johnson 1.1 6 3 3 0 1 0 1 0 1 0 9 10 1 1 0
Noah Kimura 2.2 1 0 0 0 0 0 0 0 0 0 7 7 1 5 0
Totals 8.0 15 11 10 4 3 0 3 0 1 0 36 41 7 10 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Evasovic (W, 1-0) 6.2 11 3 3 0 4 0 0 0 0 0 29 30 7 8 0
Cole Blackburn 0.1 2 1 1 0 0 0 0 0 1 0 3 4 0 1 0
Cody Wrathall 1.0 1 1 1 1 0 0 0 0 1 0 4 6 2 1 0
Nolan Bentley 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 9.0 15 5 5 2 7 0 0 0 2 0 40 45 9 10 0
Lassen
Batters Faced - Cody Sheets 11; Callum Hurrelbrink 9; Emmanuel Frias 4; Ben Johnson 10; Noah Kimura 7.
WP - Callum Hurrelbrink; Emmanuel Frias; Ben Johnson.
HBP - Ben Johnson.
Shasta
Batters Faced - Justin Evasovic 30; Cole Blackburn 4; Cody Wrathall 6; Nolan Bentley 5.
HBP - Cole Blackburn; Cody Wrathall.