Official Baseball Box Score

Siskiyous vs. Shasta

2/22/2025 — Redding, CA

Start: 1:00 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Siskiyous 1 0 1 0 1 1 3 0 7 13 2
Shasta 4 0 4 0 0 3 1 6 18 17 0
Siskiyous 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Gates c 5 0 0 0 0 2 4 0 2
Alyuss Duenez 2b 4 4 3 0 1 1 1 0 0
John Pipe 1b 1 0 0 0 0 0 2 0 0
   Trey Bennett 1b 3 1 1 1 1 1 4 0 1
Max Rossmeier dh 4 1 4 4 0 0 0 0 0
Davin Aea-Kubota 3b 3 0 1 0 1 1 0 2 0
Landon Loudenburg lf 4 1 1 0 0 0 4 0 4
Dylan Fisher ss 4 0 2 1 0 0 0 3 0
Matthew McCall rf 4 0 0 1 0 0 2 0 1
Nakea Kahalehau cf 3 0 1 0 1 1 6 0 0
Branson Paulette p 0 0 0 0 0 0 0 2 0
   Davin Almeida p 0 0 0 0 0 0 0 0 0
   Trevor Martin p 0 0 0 0 0 0 0 0 0
   Skyler Doss p 0 0 0 0 0 0 0 0 0
   Beau Killingsworth p 0 0 0 0 0 0 0 0 0
   Allanson Reynolds p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 7 4 6 23 7 8
Shasta 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne rf 5 2 2 1 0 0 1 0 1
Tyler Zahniser cf 4 3 3 1 2 0 0 0 0
Spencer Lee dh 5 1 1 2 0 0 0 0 2
   Blake Bozzini ph 1 0 0 0 0 1 0 0 0
Tristan Houghwillis lf 2 3 1 1 1 0 0 0 0
   Trenton Hermann ph 1 0 0 0 0 1 0 0 0
   Caden Illingworth lf 0 1 0 1 0 0 0 0 0
Patrick Bowen 1b 5 1 2 4 0 1 14 1 2
Baron Delameter 2b 3 0 1 1 1 0 1 4 0
   Lucas Glass pr 0 1 0 0 0 0 0 0 0
   Sodai Takanaga ss 1 1 1 0 0 0 0 0 0
Kole Martinez 3b 4 2 2 1 1 0 1 3 0
Kaden Bruns c 4 1 3 3 0 0 6 0 1
McCovey Williams ss 4 2 1 2 0 1 1 7 2
Aaron Wood p 0 0 0 0 0 0 0 0 0
   Grayson Cooper p 0 0 0 0 0 0 0 1 0
   Jason Noffsinger p 0 0 0 0 0 0 0 0 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
Totals 39 18 17 17 5 4 24 16 8
Siskiyous
E - Davin Aea-Kubota; Skyler Doss.
2B - Alyuss Duenez; Trey Bennett; Dylan Fisher.
RBI - Trey Bennett; Max Rossmeier 4; Dylan Fisher; Matthew McCall.
GIDP - Davin Aea-Kubota; Landon Loudenburg.
SB - Alyuss Duenez; Nakea Kahalehau.
Shasta
2B - Tyler Zahniser; Spencer Lee; Kole Martinez; Kaden Bruns.
3B - Patrick Bowen.
RBI - Daniel Osborne; Tyler Zahniser; Spencer Lee 2; Tristan Houghwillis; Caden Illingworth; Patrick Bowen 4; Baron Delameter; Kole Martinez; Kaden Bruns 3; McCovey Williams 2.
Sac - Patrick Bowen; Kaden Bruns.
SB - Tristan Houghwillis; Lucas Glass.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Branson Paulette (L, 0-0) 2.2 9 8 8 2 0 0 1 0 0 0 17 19 4 4 0
Davin Almeida 2.1 2 1 1 1 2 0 0 0 0 0 9 10 2 3 0
Trevor Martin 0.2 1 2 2 1 0 0 2 0 1 0 2 5 2 0 0
Skyler Doss 0.1 1 1 1 0 0 0 0 0 2 0 2 4 1 0 0
Beau Killingsworth 1.2 3 6 6 1 2 0 1 1 1 0 8 11 3 0 0
Allanson Reynolds 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.2 17 18 18 5 4 0 4 1 4 0 39 50 12 7 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Wood 2.1 4 2 2 2 1 0 1 0 0 0 11 13 0 6 0
Grayson Cooper (W, 0-0) 1.2 2 0 0 0 0 0 0 0 0 0 6 6 1 3 0
Jason Noffsinger 2.0 4 2 2 0 2 0 1 0 0 0 9 9 1 2 0
Ryder Easton 2.0 3 3 3 2 3 0 0 0 0 0 9 11 1 2 0
Totals 8.0 13 7 7 4 6 0 2 0 0 0 35 39 3 13 0
Siskiyous
Batters Faced - Branson Paulette 19; Davin Almeida 10; Trevor Martin 5; Skyler Doss 4; Beau Killingsworth 11; Allanson Reynolds.
WP - Branson Paulette; Trevor Martin 2; Beau Killingsworth.
BK - Beau Killingsworth.
HBP - Trevor Martin; Skyler Doss 2; Beau Killingsworth.
Shasta
Batters Faced - Aaron Wood 13; Grayson Cooper 6; Jason Noffsinger 9; Ryder Easton 11.
WP - Aaron Wood; Jason Noffsinger.