Official Baseball Box Score

Butte vs. Shasta

4/6/2023 — Shasta

Start: 12:00 PMDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 3 1 0 0 3 10 0 4 1 22 21 1
Shasta 0 1 0 0 0 0 2 2 0 5 8 8
Butte 22 (23-4)
Player AB R H RBI BB SO PO A LOB
Aidan Moore rf 4 2 2 1 1 1 1 0 2
   Chance Belding rf 2 0 0 1 0 1 3 0 0
Landon Gomes lf 5 2 2 1 1 0 0 0 1
   Jackson Parmenter lf 1 0 0 0 0 0 0 0 2
Jake Agarwal cf 2 2 1 3 2 0 1 0 0
   Danelle Daniels cf 2 1 0 0 0 0 1 0 0
Ryan McCarthy dh 3 3 2 2 1 0 0 0 2
   John Lanterman dh 2 2 2 0 0 0 0 0 0
Evan Stauch 3b 4 2 2 3 0 0 1 2 0
   Alex Garcia 3b 1 1 0 0 0 1 0 0 0
Jason Olsen 1b 6 2 4 2 0 2 8 0 0
Connor Pawlowski c 4 1 0 2 0 0 4 0 3
   Kolby Amaral c 1 1 1 1 1 0 4 0 0
Carter Lyons 2b 6 1 3 2 1 0 2 2 1
Patrick Barry ss 5 2 2 2 1 1 2 2 3
Carson Seeman p 0 0 0 0 0 0 0 2 0
   Jaeden Fraley p 0 0 0 0 0 0 0 0 0
   Hayden Bode p 0 0 0 0 0 0 0 0 0
   Hunter Timothy p 0 0 0 0 0 0 0 0 0
Totals 48 22 21 20 8 6 27 8 14
Shasta 5 (18-12)
Player AB R H RBI BB SO PO A LOB
Shea Bowen 2b 4 1 1 0 0 0 3 0 0
Giacomo Crosetti rf 4 0 2 1 0 1 3 0 0
Keanu Mizuta cf 4 0 1 1 0 1 4 0 0
Stephen Nelson 3b 4 1 1 0 0 0 3 2 0
Drew Reynolds 1b 3 1 0 0 1 1 4 0 3
Hayes Edens c 2 1 1 2 1 1 6 0 0
   Mario Hernandez c 1 0 0 0 0 1 1 0 0
Liam Ritchie lf 2 0 0 1 0 1 1 1 0
   Julian Esqueda 3b 2 0 1 0 0 1 0 1 0
Jaydon Green dh 2 0 0 0 0 0 0 0 0
   Jay Mendez p 0 0 0 0 0 0 0 0 0
   Noah Weaver ph 2 0 0 0 0 1 0 0 0
Austin "AJ" Davies ss 3 1 1 0 0 0 2 4 0
   Joaquin Medina ph 1 0 0 0 0 0 0 0 1
Cade Jacobson p 0 0 0 0 0 0 0 0 0
   Andrew Hurrelbrink p 0 0 0 0 0 0 0 0 0
   Peyton Russell p 0 0 0 0 0 0 0 0 0
   Paul "PJ" Luebbers p 0 0 0 0 0 0 0 0 0
   Tysson Unciano p 0 0 0 0 0 0 0 0 0
   Andrew Shanks p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 2 8 27 8 4
Butte
E - Carson Seeman.
2B - Ryan McCarthy.
RBI - Aidan Moore; Chance Belding; Landon Gomes; Jake Agarwal 3; Ryan McCarthy 2; Evan Stauch 3; Jason Olsen 2; Connor Pawlowski 2; Kolby Amaral; Carter Lyons 2; Patrick Barry 2.
Sac - Jake Agarwal; Connor Pawlowski.
GIDP - Jackson Parmenter.
SB - Jason Olsen.
Shasta
E - Shea Bowen; Giacomo Crosetti; Stephen Nelson 3; Liam Ritchie; Julian Esqueda; Peyton Russell.
2B - Stephen Nelson.
3B - Julian Esqueda.
HR - Hayes Edens.
RBI - Giacomo Crosetti; Keanu Mizuta; Hayes Edens 2; Liam Ritchie.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Seeman (W, 0-0) 6.0 2 1 1 1 4 0 0 0 0 0 19 20 7 6 58
Jaeden Fraley 1.0 1 2 2 1 1 1 0 0 0 0 4 5 1 1 15
Hayden Bode 1.0 4 2 2 0 1 0 0 0 0 0 7 7 2 0 22
Hunter Timothy 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 9.0 8 5 5 2 8 1 0 0 0 0 34 36 11 7 112
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Jacobson (L, 0-0) 1.1 4 4 4 2 0 0 0 0 0 0 8 11 3 1 49
Andrew Hurrelbrink 3.2 5 6 4 3 2 0 0 0 1 0 14 20 5 3 64
Peyton Russell 0.0 2 4 2 0 0 0 0 0 0 0 3 4 0 0 21
Paul "PJ" Luebbers 0.1 2 3 3 1 0 0 0 0 1 0 3 5 0 1 20
Tysson Unciano 1.2 2 0 0 0 3 0 0 0 0 0 7 7 2 0 19
Jaydon Green 0.1 2 4 4 2 0 0 3 0 1 0 3 6 1 0 26
Jay Mendez 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Andrew Shanks 1.0 3 1 1 0 1 0 0 0 0 0 7 7 2 0 29
Totals 9.0 21 22 15 8 6 0 3 0 3 0 48 63 13 6 239
Butte
Batters Faced - Carson Seeman 20; Jaeden Fraley 5; Hayden Bode 7; Hunter Timothy 4.
Shasta
Batters Faced - Jaydon Green 6; Jay Mendez 3; Cade Jacobson 11; Andrew Hurrelbrink 20; Peyton Russell 4; Paul "PJ" Luebbers 5; Tysson Unciano 7; Andrew Shanks 7.
WP - Jaydon Green 3.
HBP - Jaydon Green; Andrew Hurrelbrink; Paul "PJ" Luebbers.