Official Baseball Box Score

Siskiyous vs. Shasta

3/18/2023 — Shasta

Start: 12:00 PMDuration: 2:21Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 2 1 0 0 0 0 0 0 3 5 0
Shasta 0 1 2 0 4 0 2 2 X 11 13 1
Siskiyous 3 (7-10)
Player AB R H RBI BB SO PO A LOB
Taiyo Kurosawa 2b 3 0 0 1 0 3 3 5 1
Dewitt Nunery lf 3 0 0 0 1 0 1 0 0
Connor Jones c 4 0 0 0 0 0 3 1 0
Drew Raebel dh 3 1 1 0 0 1 0 0 0
   Nathaniel Cook ph 1 0 0 0 0 0 0 0 0
William Dante Bravo 1b 2 0 0 0 1 1 8 2 0
Blake Boyes 3b 4 0 1 0 0 3 1 0 0
Kadin Bolanos rf 3 1 1 2 0 2 2 0 0
Dylann Battye ss 3 0 0 0 0 1 0 3 0
Ryelen Samson cf 3 1 2 0 0 0 4 0 2
Callan Vreim p 0 0 0 0 0 0 1 1 0
   Jakob Kinney p 0 0 0 0 0 0 1 0 0
   Devyn Engdahl p 0 0 0 0 0 0 0 0 0
   Caughlin Shults p 0 0 0 0 0 0 0 0 0
   Jase Rothenberger p 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 2 11 24 12 3
Shasta 11 (10-10)
Player AB R H RBI BB SO PO A LOB
Shea Bowen cf 4 1 2 4 1 0 1 0 1
Jude Marquez ss 4 2 1 0 0 0 0 2 4
Keanu Mizuta lf 4 2 2 1 0 1 0 0 0
Stephen Nelson 3b 3 2 1 2 1 1 0 4 0
Giacomo Crosetti rf 4 1 1 1 1 0 2 0 0
Drew Reynolds 1b 3 1 2 1 2 0 11 1 1
Hayes Edens c 4 1 2 1 0 0 11 1 0
Liam Ritchie dh 3 0 1 1 0 0 0 0 0
   Julian Esqueda ph 1 0 0 0 0 1 0 0 1
Austin "AJ" Davies 2b 4 1 1 0 0 0 1 4 2
Jay Mendez p 0 0 0 0 0 0 1 0 0
   Ryan Rudd p 0 0 0 0 0 0 0 0 0
   Paul "PJ" Luebbers p 0 0 0 0 0 0 0 0 0
   Jaydon Green p 0 0 0 0 0 0 0 0 0
Totals 34 11 13 11 5 3 27 12 9
Siskiyous
2B - Blake Boyes.
HR - Kadin Bolanos.
RBI - Taiyo Kurosawa; Kadin Bolanos 2.
CS - Dewitt Nunery.
Shasta
E - Jay Mendez.
2B - Giacomo Crosetti.
3B - Keanu Mizuta.
HR - Shea Bowen; Stephen Nelson.
RBI - Shea Bowen 4; Keanu Mizuta; Stephen Nelson 2; Giacomo Crosetti; Drew Reynolds; Hayes Edens; Liam Ritchie.
SB - Keanu Mizuta; Liam Ritchie.
CS - Drew Reynolds.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Callan Vreim (L, 0-1) 4.0 8 7 7 1 2 2 0 0 2 0 19 23 5 5 70
Jakob Kinney 2.0 1 0 0 1 0 0 0 0 1 0 7 9 4 2 35
Devyn Engdahl 1.0 4 2 2 0 0 0 1 0 0 0 6 6 1 1 14
Caughlin Shults 0.0 0 2 2 3 0 0 1 0 1 0 0 4 0 0 17
Jase Rothenberger 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 5
Totals 8.0 13 11 11 5 3 2 2 0 4 0 34 44 10 9 141
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jay Mendez 2.1 3 3 2 1 2 1 0 0 0 0 8 11 3 2 50
Ryan Rudd (W, 1-0) 5.0 2 0 0 1 8 0 2 0 0 0 16 17 1 5 70
Paul "PJ" Luebbers 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 7
Jaydon Green 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 9.0 5 3 2 2 11 1 2 0 0 0 29 33 4 11 138
Siskiyous
Batters Faced - Callan Vreim 23; Jakob Kinney 9; Devyn Engdahl 6; Caughlin Shults 4; Jase Rothenberger 2.
WP - Devyn Engdahl; Caughlin Shults.
HBP - Callan Vreim 2; Jakob Kinney; Caughlin Shults.
Shasta
Batters Faced - Jay Mendez 11; Ryan Rudd 17; Paul "PJ" Luebbers 2; Jaydon Green 3.
WP - Ryan Rudd 2.