Official Baseball Box Score

Shasta vs. Butte

3/3/2023 — Oroville, CA (Cowan Park)

Umpires: HP: John Batchelder • 1B: Memo RodiguezStart: 2:00pmDuration: 2:29Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 0 1 0 1 1 0 0 0 0 3 6 1
Butte 1 3 0 1 2 0 4 0 X 11 14 0
Shasta 3 (8-10, 0-3 GVC)
Player AB R H RBI BB SO PO A LOB
Shea Bowen cf 4 0 0 0 0 2 3 0 2
Jude Marquez ss 4 0 0 0 0 2 1 3 0
Drew Reynolds 1b 2 0 0 0 1 2 3 0 0
   Noah Weaver 1b 1 0 0 0 0 0 4 0 0
Keanu Mizuta rf 4 0 0 0 0 1 1 0 1
Stephen Nelson 3b 3 1 1 0 1 1 2 2 0
Hayes Edens c 4 1 1 1 0 1 7 1 0
Joaquin Medina dh 3 0 0 0 0 2 0 0 0
Hunter Pinkston lf 1 0 1 0 0 0 0 0 0
   Giacomo Crosetti rf 2 0 1 1 0 0 1 0 0
Austin "AJ" Davies 2b 3 1 2 1 0 1 2 1 0
Peyton Russell p 0 0 0 0 0 0 0 0 0
   Paul "PJ" Luebbers p 0 0 0 0 0 0 0 0 0
   Andrew Shanks p 0 0 0 0 0 0 0 0 0
   Tysson Unciano p 0 0 0 0 0 0 0 2 0
   Colten Clarke p 0 0 0 0 0 0 0 0 0
   Jaydon Green p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 2 12 24 9 3
Butte 11 (15-2, 3-0 GVC)
Player AB R H RBI BB SO PO A LOB
Aidan Moore lf 4 2 3 2 1 0 0 0 0
   Chance Belding rf 0 0 0 0 0 0 1 0 0
Jake Agarwal cf 4 0 2 2 0 1 1 0 0
   Danelle Daniels cf 0 0 0 0 0 0 1 0 0
Evan Stauch 3b 5 0 1 0 0 2 2 1 5
Carson Seeman dh 4 2 3 2 0 0 0 0 0
   John Lanterman dh 0 0 0 0 1 0 0 0 0
Connor Pawlowski c 5 1 1 2 0 0 11 2 1
Jason Olsen 1b 3 1 1 0 1 1 7 1 0
   Jackson Parmenter ph 1 0 0 0 0 0 0 0 0
   Cole Arnold 2b 0 0 0 0 0 0 0 0 0
Ryan McCarthy rf 1 2 0 0 1 0 1 0 0
   Landon Gomes lf 1 1 0 0 0 0 0 0 1
Carter Lyons 2b 2 0 1 0 1 0 2 2 0
   Alex Garcia 1b 1 0 0 0 0 1 0 0 0
Patrick Barry ss 4 2 2 3 0 1 0 1 1
Bryson Reif p 0 0 0 0 0 0 1 1 0
   Caleb Schaeffer p 0 0 0 0 0 0 0 0 0
   Matt Deschaine p 0 0 0 0 0 0 0 0 0
Totals 35 11 14 11 5 6 27 8 8
Shasta
E - Stephen Nelson.
2B - Austin "AJ" Davies.
HR - Hayes Edens; Austin "AJ" Davies.
RBI - Hayes Edens; Giacomo Crosetti; Austin "AJ" Davies.
CS - Stephen Nelson.
Butte
2B - Jake Agarwal; Patrick Barry.
HR - Carson Seeman; Connor Pawlowski.
RBI - Aidan Moore 2; Jake Agarwal 2; Carson Seeman 2; Connor Pawlowski 2; Patrick Barry 3.
Sac - Jake Agarwal.
GIDP - Connor Pawlowski.
SB - Aidan Moore; Jason Olsen 2.
CS - Carter Lyons.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Russell (L, 0-4) 1.2 5 4 4 2 1 0 1 0 1 0 8 11 0 2 48
Paul "PJ" Luebbers 2.1 2 1 1 0 4 0 0 0 1 0 8 10 2 1 37
Andrew Shanks 0.1 2 2 2 1 0 1 0 0 0 0 3 4 1 0 17
Tysson Unciano 2.0 2 3 3 1 0 1 0 0 0 0 8 9 3 2 27
Colten Clarke 0.2 3 1 1 0 1 0 0 0 0 0 5 5 1 0 20
Jaydon Green 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 8
Totals 8.0 14 11 11 5 6 2 1 0 2 0 35 43 9 6 157
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Reif (W, 3-0) 5.0 6 3 3 2 8 2 1 0 0 0 19 21 2 3 90
Caleb Schaeffer 3.0 0 0 0 0 4 0 0 0 0 0 9 9 3 2 26
Matt Deschaine 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Totals 9.0 6 3 3 2 12 2 1 0 0 0 31 33 8 5 124
Shasta
Batters Faced - Peyton Russell 11; Paul "PJ" Luebbers 10; Andrew Shanks 4; Tysson Unciano 9; Colten Clarke 5; Jaydon Green 4.
WP - Peyton Russell.
HBP - Peyton Russell; Paul "PJ" Luebbers.
Butte
Batters Faced - Bryson Reif 21; Caleb Schaeffer 9; Matt Deschaine 3.
WP - Bryson Reif.