Official Baseball Box Score

Skyline vs. Shasta

2/11/2023 — Shasta (Brad Rupert Park)

Start: 12:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 0 0 0 1 1 0 4 4 0 10 8 2
Shasta 2 0 0 0 0 0 0 0 0 2 3 3
Skyline 10 (4-3)
Player AB R H RBI BB SO PO A LOB
Max Coupe cf 4 2 1 0 1 0 2 0 1
Zach Teijeiro c 4 1 1 4 1 1 9 1 0
Camron Grant 3b 4 1 0 2 0 1 0 4 0
Dillon Goetz 1b 5 0 2 0 0 0 9 1 0
Mateo Medina rf 4 0 0 0 1 0 3 0 4
Ethan Bergan 2b 5 1 1 0 0 0 1 3 2
Dane Anderson ss 4 2 1 0 0 0 1 1 0
Drew Aspillera dh 2 0 0 0 0 1 0 0 0
   Gino Lopiccolo pr 0 1 0 0 0 0 0 0 0
   Ben Leiphart ph 1 1 1 0 0 0 0 0 0
   Billy Mrowka ph 1 0 0 0 0 0 0 0 0
Preston Lau lf 3 1 1 1 0 1 1 0 0
Tyler Moniz-Witten p 0 0 0 0 0 0 0 0 0
   Conor Meehan p 0 0 0 0 0 0 1 0 0
Totals 37 10 8 7 3 4 27 10 7
Shasta 2 (7-2)
Player AB R H RBI BB SO PO A LOB
Shea Bowen dh 4 1 1 0 0 1 0 0 1
Jude Marquez ss 2 1 0 0 2 1 3 6 0
Drew Reynolds 1b 4 0 1 1 0 2 14 0 1
Keanu Mizuta lf 3 0 0 0 1 1 2 0 0
Giacomo Crosetti rf 4 0 0 0 0 1 3 0 0
Stephen Nelson 3b 4 0 0 0 0 1 3 5 1
Mario Hernandez c 4 0 0 0 0 0 1 2 1
Brock Bunker 2b 3 0 0 0 0 2 0 1 1
Hunter Pinkston cf 3 0 1 0 0 0 0 0 0
Peyton Russell p 0 0 0 0 0 0 1 1 0
   Ryan Rudd p 0 0 0 0 0 0 0 0 0
   Tysson Unciano p 0 0 0 0 0 0 0 1 0
   Colten Clarke p 0 0 0 0 0 0 0 0 0
Totals 31 2 3 1 3 9 27 16 5
Skyline
E - Camron Grant; Dane Anderson.
2B - Preston Lau.
3B - Max Coupe.
HR - Zach Teijeiro.
RBI - Zach Teijeiro 4; Camron Grant 2; Preston Lau.
SB - Camron Grant 2; Dillon Goetz; Ethan Bergan; Dane Anderson; Ben Leiphart; Preston Lau.
Shasta
E - Stephen Nelson; Brock Bunker 2.
RBI - Drew Reynolds.
SB - Hunter Pinkston.
CS - Keanu Mizuta.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Moniz-Witten (W, 1-0) 6.0 3 2 2 3 7 0 0 0 0 0 22 25 4 6 101
Conor Meehan (Sv, 1) 3.0 0 0 0 0 2 0 0 0 0 0 9 9 4 3 35
Totals 9.0 3 2 2 3 9 0 0 0 0 0 31 34 8 9 136
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Russell (L, 0-1) 5.0 3 2 2 0 3 0 0 0 1 0 18 19 5 7 62
Ryan Rudd 2.0 1 4 0 2 1 0 1 0 0 0 9 13 1 5 45
Tysson Unciano 1.0 4 4 4 1 0 1 0 0 1 1 7 9 1 2 25
Colten Clarke 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 5
Totals 9.0 8 10 6 3 4 1 1 0 2 1 37 44 10 14 137
Skyline
Batters Faced - Tyler Moniz-Witten 25; Conor Meehan 9.
Shasta
Batters Faced - Peyton Russell 19; Ryan Rudd 13; Tysson Unciano 9; Colten Clarke 3.
WP - Ryan Rudd.
HBP - Peyton Russell; Tysson Unciano.
IBB - Tysson Unciano.