Griffin Williams
- OF
- Shasta
gp
9
avg
.357
hr
-
rbi
4
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Plate appearances | 15 | 15 |
| At Bats | 14 | 14 |
| Runs | 2 | 2 |
| Hits | 5 | 5 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 4 |
| Total bases | 7 | 7 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .357 | .357 |
| On Base Percentage | .400 | .400 |
| Slugging Percentage | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Lassen | L, 6-1 |
| May 20 | Lassen | L, 5-4 |
| May 22 | Siskiyous | L, 15-8 |
| May 22 | Siskiyous | W, 5-2 |
| May 27 | at Feather River | L, 18-5 |
| May 27 | at Feather River | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Butte | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Feather River | L, 12-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 0 | 2 | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Butte | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | 1 | 0 | 0 | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 0 | 0 | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 0 | 1 | - | - |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 1 | 3 | 1 | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Butte | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Feather River | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Redwoods | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Siskiyous | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Butte | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Butte | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Feather River | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Feather River | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Feather River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Redwoods | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Redwoods | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Siskiyous | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 14 | 5 | 4 | 1 | 2 | - | - | 2 | 6 | .357 | .400 | .500 | - | - | - | 2 | 3 | - | - | 15 |
| Total | 9 | 14 | 5 | 4 | 1 | 2 | - | - | 2 | 6 | .357 | .400 | .500 | - | - | - | 2 | 3 | - | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 2 | 7 | 1 | - |
| Total | 9 | 2 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 5 | 4 | 1 | 2 | - | - | 2 | 6 | .357 | .400 | .500 | - | - | - | 2 | 3 | - | - | 15 |
| Conference | 9 | 14 | 5 | 4 | 1 | 2 | - | - | 2 | 6 | .357 | .400 | .500 | - | - | - | 2 | 3 | - | - | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 7 | 3 | 2 | - | 1 | - | - | 1 | 3 | .429 | .429 | .571 | - | - | - | 1 | 1 | - | - | 7 |
| Away | 4 | 7 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .286 | .375 | .429 | - | - | - | 1 | 2 | - | - | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 8 | 4 | 3 | 1 | 2 | - | - | 2 | 3 | .500 | .556 | .750 | - | - | - | 2 | 1 | - | - | 9 |
| Losses | 5 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 2 | - | - | 6 |
| April | 5 | 9 | 2 | 1 | - | 1 | - | - | 1 | 5 | .222 | .222 | .333 | - | - | - | 1 | 2 | - | - | 9 |
| May | 4 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | 1 | 1 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 7 | 1 | - |
| Conference | 9 | 2 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 4 | - | - |
| Away | 4 | 1 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 6 | 1 | - |
| Losses | 5 | 0 | 1 | - | - |
| April | 5 | 1 | 3 | - | - |
| May | 4 | 1 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
