Official Baseball Box Score

Lassen vs. Shasta

3/11/2019 — Shasta

Start: 2:30 PMDuration: 3:40Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Lassen 2 0 2 7 0 1 0 6 18 19 2
Shasta 0 1 2 0 2 2 1 0 8 7 4
Lassen 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Aiden Leahy ss 6 3 3 2 0 1 3 2 0
Nate Morgan lf 2 2 1 1 4 1 3 0 0
Lincoln Turner cf 6 2 4 4 0 0 2 0 1
Cade Kissel p 6 3 5 4 0 0 0 1 0
Justin Geyer 1b 5 1 1 1 1 0 6 0 2
Marlin Brucato 2b 4 2 2 1 1 0 1 1 1
   Mateo Martinez 2b 1 0 0 0 0 1 0 0 1
Anthony Pacifico rf 2 1 0 1 2 0 0 0 0
   TarQuin Daley lf 0 0 0 0 0 0 0 0 0
Caleb Ariaz c 4 1 2 1 0 0 6 0 2
   Donovan Gonzalez ph 0 1 0 0 1 0 0 0 0
   Zachary Madrigal c 0 0 0 0 0 0 2 0 0
Jacob Phillips 3b 1 0 0 0 0 1 0 1 0
   Austin Majorsky 3b 3 2 1 1 0 2 1 0 2
   Gabriel Rojas p 0 0 0 0 0 0 0 0 0
   Layne Thacker p 0 0 0 0 0 0 0 0 0
   Coldin Shopp p 0 0 0 0 0 0 0 0 0
Totals 40 18 19 16 9 6 24 5 9
Shasta 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Easton Waterman ss 2 2 0 0 0 1 3 2 0
Payton Edwards 2b 4 0 1 1 1 0 5 1 0
Jakob Weiser 1b 4 2 1 1 1 0 4 2 2
Nolan Kenny dh 4 0 1 0 1 2 0 0 0
Mason Wood rf 2 1 1 1 2 1 1 0 0
   Tyler Pelascini ph 1 0 0 0 0 1 0 0 0
Daniel Duarte c 4 0 0 1 0 1 6 0 4
Jarryn Wee 3b 5 1 1 1 0 0 2 3 3
Jackson O'Neal lf 2 1 0 0 2 1 1 1 0
Cody Morrison cf 4 1 2 0 0 1 1 0 2
Jack Stemm p 0 0 0 0 0 0 0 3 0
   Colby Milligan p 0 0 0 0 0 0 1 0 0
   Colton Sales p 0 0 0 0 0 0 0 0 0
   Zac Billingsley p 0 0 0 0 0 0 0 1 0
   Cameron Falcon p 0 0 0 0 0 0 0 0 0
Totals 32 8 7 5 7 8 24 13 11
Lassen
E - Justin Geyer; Jacob Phillips.
2B - Lincoln Turner; Cade Kissel 3.
RBI - Aiden Leahy 2; Nate Morgan; Lincoln Turner 4; Cade Kissel 4; Justin Geyer; Marlin Brucato; Anthony Pacifico; Caleb Ariaz; Austin Majorsky.
SB - Nate Morgan; Lincoln Turner; Justin Geyer; Marlin Brucato; Anthony Pacifico.
CS - Nate Morgan.
Shasta
E - Payton Edwards; Jakob Weiser; Jarryn Wee; Jackson O'Neal.
2B - Jakob Weiser; Mason Wood; Cody Morrison.
RBI - Payton Edwards; Jakob Weiser; Mason Wood; Daniel Duarte; Jarryn Wee.
Sac - Daniel Duarte.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Kissel (W, 1-0) 5.0 4 5 3 3 4 0 1 0 2 0 19 25 6 5 0
Gabriel Rojas 0.0 2 2 2 2 0 0 0 0 1 0 2 5 0 0 0
Layne Thacker 2.0 1 1 0 1 2 0 1 0 0 0 8 9 3 1 0
Coldin Shopp 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 8.0 7 8 5 7 8 0 2 0 3 0 32 43 10 6 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Stemm (L, 0-1) 3.0 10 10 8 3 1 0 0 0 0 0 17 20 3 2 0
Colby Milligan 3.0 5 2 2 3 2 0 2 0 0 0 13 16 1 5 0
Colton Sales 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Zac Billingsley 0.2 3 6 5 2 1 0 3 0 1 0 4 8 0 1 0
Cameron Falcon 0.1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 8.0 19 18 15 9 6 0 5 0 1 0 40 51 6 8 0
Lassen
Batters Faced - Cade Kissel 25; Gabriel Rojas 5; Layne Thacker 9; Coldin Shopp 4.
WP - Cade Kissel; Layne Thacker.
HBP - Cade Kissel 2; Gabriel Rojas.
Shasta
Batters Faced - Jack Stemm 20; Colby Milligan 16; Colton Sales 5; Zac Billingsley 8; Cameron Falcon 2.
WP - Colby Milligan 2; Zac Billingsley 3.
HBP - Zac Billingsley.